Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MUX (McEwen Mining Inc.) | 2.16% | 103.11% | 36.41% | 3.79% | -4.98% | -6.73% | -6.03% | … | … |
Data as of 06/12/2026, Common starting date is 05/07/1980
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MUX (McEwen Mining Inc.) | 05/07/1980 | 06/12/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 3.45 | 103.11 | 36.41 | 3.79 | -4.98 | -6.73 | -6.03 | … | … | 2.16 | 158.35 | 7.91 | 23.04 | -34.16 | -9.18 | -22.83 | -30.22 | -20.18 | -21.65 | 174.53 | -4.50 | -43.37 | -48.83 | 13.99 | -58.36 | 225.40 | 172.53 | -69.26 | -41.39 | 46.38 | 721.43 | -48.78 | 57.69 | 33.33 | 143.75 | -13.51 | 23.33 | -81.55 | -43.54 | 24.57 | 204.21 | -13.64 | -41.18 | 503.23 | -20.51 | -89.34 | 14.37 | -10.61 | 6.87 | 65.84 | 12.85 | -28.40 | 28.21 | 68.10 | -74.34 | 487.01 |
| Sharpe Ratio | NA | 1.47 | 0.55 | 0.01 | -0.09 | NA | NA | … | … | 0.03 | 2.68 | 0.02 | 0.31 | -0.46 | -0.14 | -0.30 | -0.54 | -0.50 | -0.41 | 2.32 | -0.06 | -0.56 | -0.65 | 0.20 | -0.83 | 4.18 | 2.04 | -0.68 | -0.70 | 0.62 | 5.21 | -0.53 | 0.42 | 0.23 | 1.90 | -0.17 | 0.16 | -0.50 | -0.51 | 0.24 | 1.82 | -0.11 | -0.23 | 3.53 | -0.09 | -0.55 | 0.17 | -0.28 | 0.03 | 0.91 | 0.12 | -0.60 | 0.25 | 0.64 | -0.86 | 9.76 |
| Standard Deviation(%) | NA | 68.26 | 60.70 | 63.10 | 63.58 | NA | NA | … | … | 74.85 | 59.39 | 54.74 | 60.44 | 76.97 | 65.35 | 75.63 | 58.98 | 43.31 | 54.39 | 75.24 | 71.82 | 77.40 | 75.43 | 69.50 | 70.20 | 53.86 | 84.55 | 102.42 | 63.86 | 70.10 | 137.93 | 93.92 | 137.01 | 138.37 | 76.37 | 101.81 | 124.37 | 170.18 | 91.66 | 85.57 | 109.89 | 146.63 | 188.17 | 139.62 | 279.20 | 171.42 | 50.00 | 54.78 | 87.74 | 67.60 | 63.69 | 58.14 | 88.19 | 94.70 | 97.53 | 144.45 |
| Draw Down(%) | NA | 40.48 | 46.49 | 82.16 | 93.89 | NA | NA | … | … | 40.48 | 31.07 | 37.93 | 37.60 | 70.51 | 49.70 | 55.38 | 50.24 | 32.27 | 57.24 | 44.26 | 49.78 | 74.16 | 58.33 | 63.82 | 68.89 | 19.92 | 36.40 | 88.75 | 58.93 | 59.70 | 37.21 | 74.19 | 61.04 | 61.97 | 26.19 | 64.52 | 51.61 | 85.07 | 62.47 | 42.26 | 44.18 | 60.58 | 53.19 | 42.09 | 92.21 | 91.37 | 28.57 | 35.40 | 61.21 | 44.47 | 37.50 | 56.76 | 60.00 | 50.58 | 80.75 | 53.21 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.05 | 0.03 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.41 | 0.31 | 0.91 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/12/2026, Common starting date is 05/07/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MUX (McEwen Mining Inc.) |
-65.30%
Nov 1988 – Nov 1991 |
-47.01%
Nov 1986 – Nov 1991 |
-23.06%
Sep 2012 – Sep 2022 |
-17.81%
Aug 2007 – Aug 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MUX (McEwen Mining Inc.) |
210.15%
Apr 2003 – Apr 2006 |
94.83%
Jan 2001 – Jan 2006 |
48.00%
Dec 2000 – Dec 2010 |
34.64%
Nov 1991 – Nov 2006 |
Annualized Rolling Returns Comparison Chart
