Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MSEQX (GROWTH PORTFOLIO CLASS I) | -11.25% | -2.79% | 23.02% | -1.25% | 15.15% | 14.34% | 12.61% | … | … |
Data as of 06/10/2026, Common starting date is 12/30/1991
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MSEQX (GROWTH PORTFOLIO CLASS I) | 12/30/1991 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -7.85 | -2.79 | 23.02 | -1.25 | 15.15 | 14.34 | 12.61 | … | … | -11.25 | 24.78 | 46.65 | 50.36 | -60.18 | 0.00 | 115.60 | 23.12 | 7.67 | 43.91 | -1.97 | 12.04 | 6.33 | 48.63 | 15.66 | -3.01 | 23.31 | 62.98 | -50.47 | 22.30 | 4.07 | 16.00 | 7.98 | 26.41 | -27.60 | -14.98 | -11.76 | 39.62 | 19.14 | 30.93 | 31.14 | 19.96 | 0.20 | 4.33 | 7.13 | 0.27 |
| Sharpe Ratio | NA | 0.01 | 0.73 | -0.06 | 0.41 | NA | NA | … | … | -0.61 | 0.64 | 1.57 | 1.47 | -1.00 | 0.00 | 2.95 | 1.00 | 0.25 | 3.80 | -0.12 | 0.69 | 0.36 | 3.62 | 1.05 | -0.12 | 1.12 | 2.04 | -1.10 | 0.98 | 0.05 | 1.12 | 0.56 | 1.45 | -1.11 | -0.71 | -0.58 | 1.80 | 0.72 | 1.60 | 2.32 | 0.89 | -0.25 | 0.21 | 0.49 | NA |
| Standard Deviation(%) | NA | 28.54 | 30.68 | 39.25 | 33.30 | NA | NA | … | … | 31.90 | 34.17 | 27.39 | 32.17 | 61.74 | 31.82 | 38.94 | 21.55 | 25.02 | 11.43 | 17.50 | 17.43 | 17.45 | 13.42 | 14.98 | 24.96 | 20.72 | 30.87 | 46.75 | 19.70 | 14.49 | 12.22 | 12.56 | 17.70 | 25.78 | 24.96 | 27.75 | 20.19 | 21.65 | 16.91 | 11.75 | 17.92 | 11.65 | 10.18 | 9.34 | 0.00 |
| Draw Down(%) | NA | 27.73 | 32.52 | 69.48 | 69.48 | NA | NA | … | … | 21.60 | 32.52 | 12.89 | 23.70 | 61.76 | 24.30 | 32.94 | 16.06 | 24.65 | 4.14 | 19.26 | 14.30 | 13.86 | 4.48 | 13.89 | 19.88 | 14.93 | 19.89 | 59.06 | 12.45 | 14.61 | 9.83 | 12.48 | 12.30 | 33.98 | 33.93 | 25.45 | 11.07 | 26.94 | 10.12 | 8.26 | 15.13 | 8.50 | 6.80 | 6.46 | 0.00 |
| Yield(%) | 0.00 | 0.00 | 0.31 | 4.78 | 13.64 | 15.71 | 16.75 | … | … | 0.00 | 0.00 | 0.83 | 0.08 | 5.86 | 19.49 | 18.08 | 11.93 | 7.85 | 24.76 | 11.34 | 7.86 | 5.03 | 6.20 | 0.34 | 0.24 | 0.17 | 0.48 | 0.51 | 0.49 | 0.02 | 0.47 | 0.71 | 0.37 | 0.17 | 0.75 | 7.08 | 7.77 | 6.49 | 17.15 | 24.22 | 2.40 | 1.12 | 2.04 | 0.90 | 0.89 |
Data as of 06/10/2026, Common starting date is 12/30/1991
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MSEQX (GROWTH PORTFOLIO CLASS I) |
-20.97%
Mar 2000 – Mar 2003 |
-8.57%
Mar 2000 – Mar 2005 |
-3.49%
Feb 1999 – Feb 2009 |
3.86%
Feb 1994 – Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MSEQX (GROWTH PORTFOLIO CLASS I) |
42.40%
Oct 2018 – Oct 2021 |
37.48%
Feb 2016 – Feb 2021 |
24.84%
Sep 2011 – Sep 2021 |
18.28%
Jul 2006 – Jul 2021 |
Annualized Rolling Returns Comparison Chart
