Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MSBYX (MASSMUTUAL PREMIER SHORT-DURATION BOND FUND SERVICE CLASS) | 0.25% | 3.70% | 6.00% | 1.91% | 2.30% | 2.13% | 3.02% | … | … |
Data as of 06/10/2026, Common starting date is 12/28/1998
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MSBYX (MASSMUTUAL PREMIER SHORT-DURATION BOND FUND SERVICE CLASS) | 12/28/1998 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.22 | 3.70 | 6.00 | 1.91 | 2.30 | 2.13 | 3.02 | … | … | 0.25 | 5.82 | 7.80 | 6.58 | -9.62 | 1.83 | 2.12 | 4.37 | 1.56 | 2.49 | 2.75 | 0.57 | 1.37 | 1.04 | 3.07 | 3.30 | 5.48 | 12.25 | -0.30 | 5.93 | 4.75 | 1.92 | -1.46 | -0.68 | 3.18 | 0.61 | 6.43 | 2.95 | 0.03 |
| Sharpe Ratio | NA | 0.53 | 1.29 | -0.25 | 0.31 | NA | NA | … | … | -1.03 | 1.57 | 1.91 | 1.04 | -3.78 | 1.42 | 0.53 | 4.06 | 0.21 | 1.78 | 2.53 | 0.32 | 1.19 | 1.62 | 0.68 | 0.35 | 1.29 | 4.82 | -0.40 | 2.04 | 0.21 | -0.24 | -0.49 | -0.27 | 0.39 | -0.30 | 1.53 | -0.31 | -0.25 |
| Standard Deviation(%) | NA | 1.77 | 2.13 | 2.39 | 2.09 | NA | NA | … | … | 1.88 | 1.87 | 2.19 | 2.83 | 2.94 | 1.27 | 3.50 | 0.71 | 0.89 | 1.03 | 1.00 | 1.72 | 1.14 | 0.62 | 4.48 | 9.33 | 4.19 | 2.52 | 3.14 | 1.36 | 6.51 | 1.42 | 4.98 | 5.18 | 5.19 | 6.20 | 1.44 | 1.35 | 1.29 |
| Draw Down(%) | NA | 1.07 | 1.07 | 11.67 | 11.67 | NA | NA | … | … | 1.07 | 0.97 | 0.76 | 2.40 | 11.05 | 1.23 | 9.03 | 0.20 | 0.30 | 0.69 | 0.48 | 1.44 | 0.75 | 0.48 | 3.06 | 6.50 | 2.61 | 1.25 | 5.48 | 0.57 | 4.42 | 1.27 | 4.43 | 4.90 | 4.07 | 7.59 | 0.79 | 0.76 | 0.06 |
| Yield(%) | 0.00 | 3.77 | 3.89 | 3.20 | 3.11 | 2.86 | 3.36 | … | … | 1.32 | 4.07 | 3.94 | 3.31 | 2.89 | 1.94 | 4.20 | 3.25 | 3.63 | 2.49 | 2.24 | 2.42 | 2.15 | 2.00 | 3.17 | 3.86 | 3.02 | 3.59 | 4.95 | 5.59 | 4.65 | 4.09 | 0.00 | 0.00 | 0.00 | 0.01 | 6.14 | 6.25 | 5.10 |
Data as of 06/10/2026, Common starting date is 12/28/1998
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MSBYX (MASSMUTUAL PREMIER SHORT-DURATION BOND FUND SERVICE CLASS) |
-2.31%
Oct 2019 – Oct 2022 |
-0.32%
Oct 2017 – Oct 2022 |
0.68%
Oct 2012 – Oct 2022 |
2.02%
Nov 2007 – Nov 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MSBYX (MASSMUTUAL PREMIER SHORT-DURATION BOND FUND SERVICE CLASS) |
7.55%
Oct 2008 – Oct 2011 |
5.83%
Oct 2005 – Oct 2010 |
3.99%
Mar 2005 – Mar 2015 |
3.41%
Mar 2006 – Mar 2021 |
Annualized Rolling Returns Comparison Chart
