Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MNSB (MainStreet Bancshares, Inc.) | 20.08% | 33.71% | 3.75% | 3.26% | 8.29% | 11.27% | 4.22% | … | … |
Data as of 06/10/2026, Common starting date is 09/06/2005
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MNSB (MainStreet Bancshares, Inc.) | 09/06/2005 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 6.93 | 33.71 | 3.75 | 3.26 | 8.29 | 11.27 | 4.22 | … | … | 20.08 | 14.98 | -25.33 | -8.16 | 12.89 | 45.42 | -26.48 | 34.82 | -2.63 | 23.38 | 14.98 | 38.76 | 9.88 | 52.83 | 1.34 | 1.55 | 1.98 | 1.00 | -39.39 | -37.74 | 21.00 | -12.36 |
| Sharpe Ratio | NA | 1.20 | 0.05 | 0.00 | 0.21 | NA | NA | … | … | 1.69 | 0.44 | -0.70 | -0.36 | 0.55 | 1.58 | -0.42 | 1.21 | -0.14 | 1.24 | 1.02 | 2.00 | 0.39 | 1.65 | 0.03 | 0.04 | 0.03 | 0.01 | -0.56 | -1.13 | 0.79 | -1.69 |
| Standard Deviation(%) | NA | 25.94 | 33.44 | 30.39 | 33.38 | NA | NA | … | … | 26.86 | 27.67 | 41.30 | 33.01 | 21.10 | 28.76 | 63.38 | 27.60 | 28.38 | 18.45 | 14.47 | 19.40 | 25.13 | 31.93 | 49.30 | 36.59 | 68.52 | 60.71 | 71.83 | 36.23 | 22.24 | 21.54 |
| Draw Down(%) | NA | 20.98 | 40.46 | 47.61 | 51.86 | NA | NA | … | … | 10.45 | 20.98 | 38.25 | 36.21 | 13.71 | 12.15 | 49.24 | 20.91 | 25.99 | 9.37 | 10.28 | 7.76 | 10.29 | 19.43 | 34.96 | 24.03 | 27.34 | 31.18 | 48.97 | 48.54 | 13.73 | 14.40 |
| Yield(%) | 0.00 | 2.16 | 1.73 | 1.47 | 1.46 | 2.18 | 0.75 | … | … | 1.01 | 2.27 | 1.61 | 1.47 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 09/06/2005
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MNSB (MainStreet Bancshares, Inc.) |
-32.44%
Mar 2006 – Mar 2009 |
-17.78%
Oct 2006 – Oct 2011 |
-0.74%
Oct 2006 – Oct 2016 |
2.24%
Oct 2005 – Oct 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MNSB (MainStreet Bancshares, Inc.) |
37.46%
Aug 2012 – Aug 2015 |
31.95%
Aug 2012 – Aug 2017 |
19.81%
Aug 2012 – Aug 2022 |
11.47%
Dec 2008 – Dec 2023 |
Annualized Rolling Returns Comparison Chart
