Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MDGGX (BlackRock Global Growth A) | NA | -10.58% | 5.48% | 0.72% | 4.19% | NA | NA | … | … |
Data as of 10/20/2011, Common starting date is 11/03/1997
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MDGGX (BlackRock Global Growth A) | 11/03/1997 | 10/20/2011 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -10.58 | 5.48 | 0.72 | 4.19 | NA | NA | … | … | -15.23 | 11.11 | 36.19 | -45.16 | 36.53 | 22.06 | 14.92 | 15.68 | 34.46 | -30.56 | -26.47 | -26.33 | 33.44 | 29.37 | 0.00 |
| Sharpe Ratio | NA | -0.50 | 0.19 | -0.01 | 0.13 | NA | NA | … | … | -0.84 | 0.55 | 1.20 | -1.10 | 1.72 | 1.28 | 1.32 | 1.05 | 2.48 | -1.44 | -1.60 | -1.06 | 1.75 | 0.81 | -0.22 |
| Standard Deviation(%) | NA | 21.19 | 29.16 | 28.26 | 22.94 | NA | NA | … | … | 22.17 | 20.03 | 30.15 | 41.63 | 19.59 | 14.68 | 9.63 | 14.09 | 13.61 | 21.93 | 18.30 | 28.74 | 17.24 | 32.10 | 16.08 |
| Draw Down(%) | NA | 20.77 | 28.86 | 58.99 | 58.99 | NA | NA | … | … | 20.77 | 16.08 | 24.79 | 55.67 | 13.19 | 19.71 | 7.45 | 12.76 | 13.45 | 34.79 | 37.39 | 38.15 | 9.12 | 35.73 | 5.08 |
| Yield(%) | 0.00 | 0.75 | 1.21 | 0.78 | 0.71 | 0.43 | 0.32 | … | … | 0.00 | 0.77 | 2.23 | 0.36 | 0.64 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 10/20/2011, Common starting date is 11/03/1997
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MDGGX (BlackRock Global Growth A) |
-31.52%
Feb 2000 – Feb 2003 |
-12.18%
Mar 1998 – Mar 2003 |
-3.88%
Feb 1999 – Feb 2009 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MDGGX (BlackRock Global Growth A) |
29.99%
Oct 2004 – Oct 2007 |
24.65%
Oct 2002 – Oct 2007 |
6.82%
Dec 1997 – Dec 2007 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
