Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| LDWY (Lendway Inc.) | 15.65% | 6.68% | -16.89% | -8.90% | -14.87% | -15.45% | -2.42% | … | … |
Data as of 04/02/2026, Common starting date is 06/25/1991
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| LDWY (Lendway Inc.) | 06/25/1991 | 04/02/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.50 | 6.68 | -16.89 | -8.90 | -14.87 | -15.45 | -2.42 | … | … | 15.65 | -29.90 | 4.77 | -40.97 | -67.12 | 303.96 | 15.04 | -51.00 | 25.22 | -51.23 | -14.98 | -19.83 | 31.14 | 59.65 | -14.93 | -69.38 | 37.32 | 387.76 | -65.12 | -7.87 | 323.38 | -66.95 | -16.79 | -74.98 | 24.64 | 69.05 | 39.48 | 137.50 | 17.08 | -35.94 | 56.10 | -6.82 | -38.89 | -25.00 | -33.33 | 12.50 |
| Sharpe Ratio | NA | 0.05 | -0.31 | -0.11 | -0.17 | NA | NA | … | … | 0.80 | -0.51 | -0.02 | -0.75 | -0.71 | 1.80 | 0.10 | -0.89 | 0.42 | -0.70 | -0.29 | -0.64 | 0.69 | 1.19 | -0.30 | -1.24 | 0.93 | 3.98 | -0.72 | -0.24 | 3.51 | -0.55 | -0.21 | -1.05 | 0.61 | 1.32 | 0.38 | 0.74 | 0.10 | -0.38 | 0.41 | -0.07 | -0.32 | -0.31 | -0.43 | 1.28 |
| Standard Deviation(%) | NA | 75.77 | 70.16 | 101.32 | 93.96 | NA | NA | … | … | 93.14 | 64.64 | 74.44 | 60.33 | 96.67 | 169.66 | 141.92 | 58.79 | 57.01 | 74.02 | 53.06 | 31.27 | 45.28 | 50.25 | 50.74 | 56.13 | 40.23 | 97.31 | 91.25 | 44.83 | 91.83 | 125.15 | 84.28 | 72.22 | 38.30 | 51.61 | 92.69 | 181.30 | 132.55 | 104.55 | 128.62 | 144.38 | 130.25 | 86.93 | 83.17 | 17.19 |
| Draw Down(%) | NA | 43.40 | 64.60 | 87.86 | 87.86 | NA | NA | … | … | 28.19 | 43.40 | 53.19 | 58.12 | 77.73 | 51.06 | 52.57 | 54.93 | 35.06 | 64.06 | 33.22 | 30.45 | 21.61 | 21.02 | 31.82 | 76.35 | 31.30 | 34.75 | 72.85 | 50.79 | 40.83 | 87.78 | 74.58 | 78.51 | 30.59 | 43.59 | 37.89 | 66.67 | 60.87 | 74.29 | 41.18 | 50.00 | 65.52 | 45.16 | 48.78 | 8.82 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 04/02/2026, Common starting date is 06/25/1991
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LDWY (Lendway Inc.) |
-67.75%
Oct 2002 – Oct 2005 |
-45.91%
Oct 2000 – Oct 2005 |
-20.88%
Sep 2010 – Sep 2020 |
-15.85%
Dec 2010 – Dec 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LDWY (Lendway Inc.) |
122.40%
Sep 1999 – Sep 2002 |
83.79%
Oct 2005 – Oct 2010 |
23.84%
Oct 2005 – Oct 2015 |
13.90%
Nov 1995 – Nov 2010 |
Annualized Rolling Returns Comparison Chart
