Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KTCC (Key Tronic Corporation) | 33.69% | 29.51% | -13.08% | -11.70% | -7.55% | -1.11% | -0.09% | … | … |
Data as of 06/09/2026, Common starting date is 06/22/1983
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KTCC (Key Tronic Corporation) | 06/22/1983 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -6.98 | 29.51 | -13.08 | -11.70 | -7.55 | -1.11 | -0.09 | … | … | 33.69 | -38.13 | -5.32 | -0.23 | -30.83 | -9.42 | 26.84 | -3.72 | -17.16 | -12.79 | 2.89 | -4.28 | -27.95 | 7.62 | 118.34 | -10.15 | 35.58 | 296.91 | -76.79 | -12.55 | 49.38 | -4.48 | 48.89 | 93.97 | -25.16 | -43.64 | -26.67 | -1.64 | -12.86 | -41.67 | -10.45 | -20.24 | 27.27 | -20.48 | 388.24 | -51.43 | -14.63 | 2.50 | -18.37 | -10.91 | -36.05 | 13.16 | -59.14 | -9.71 |
| Sharpe Ratio | NA | 0.58 | -0.33 | -0.36 | -0.22 | NA | NA | … | … | 2.03 | -0.79 | -0.33 | -0.10 | -1.16 | -0.26 | 0.33 | -0.85 | -1.65 | -1.31 | -0.87 | -0.83 | -1.63 | -0.28 | 1.53 | -0.71 | 0.36 | 3.55 | -1.15 | -0.80 | 0.42 | -0.33 | 0.46 | 0.86 | -0.20 | -0.48 | -0.98 | 0.28 | 0.23 | -1.35 | -0.11 | -1.58 | 0.38 | -0.28 | 4.77 | -0.59 | -0.27 | 0.04 | -0.34 | -0.24 | -0.83 | 0.36 | -1.16 | -0.42 |
| Standard Deviation(%) | NA | 47.12 | 43.83 | 40.29 | 42.62 | NA | NA | … | … | 46.47 | 52.27 | 35.99 | 45.48 | 27.94 | 36.14 | 80.93 | 31.57 | 23.44 | 24.55 | 35.62 | 27.63 | 28.48 | 38.71 | 66.08 | 40.60 | 46.93 | 78.40 | 83.79 | 43.35 | 65.39 | 76.19 | 63.20 | 86.36 | 220.81 | 136.51 | 97.61 | 83.92 | 88.29 | 65.22 | 78.37 | 52.25 | 75.68 | 74.12 | 80.07 | 86.62 | 54.52 | 61.59 | 53.28 | 45.79 | 43.41 | 36.18 | 50.79 | 41.88 |
| Draw Down(%) | NA | 33.15 | 62.58 | 69.08 | 77.49 | NA | NA | … | … | 18.52 | 47.20 | 33.83 | 48.02 | 37.36 | 34.92 | 61.40 | 32.51 | 34.15 | 17.99 | 20.09 | 37.86 | 30.84 | 19.85 | 45.19 | 44.93 | 29.05 | 29.51 | 78.79 | 25.95 | 36.73 | 44.79 | 31.03 | 31.23 | 86.41 | 60.41 | 60.92 | 51.72 | 63.16 | 48.39 | 40.28 | 56.76 | 33.33 | 57.14 | 32.26 | 65.91 | 30.95 | 37.10 | 41.82 | 44.30 | 57.26 | 35.23 | 68.75 | 34.91 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/09/2026, Common starting date is 06/22/1983
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KTCC (Key Tronic Corporation) |
-58.67%
Sep 1999 – Sep 2002 |
-43.03%
Sep 1997 – Sep 2002 |
-26.89%
Sep 1992 – Sep 2002 |
-20.14%
Sep 1987 – Sep 2002 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KTCC (Key Tronic Corporation) |
139.47%
Sep 2002 – Sep 2005 |
73.08%
Sep 2002 – Sep 2007 |
41.89%
Sep 2002 – Sep 2012 |
23.61%
Sep 2002 – Sep 2017 |
Annualized Rolling Returns Comparison Chart
