Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KRG (Kite Realty Group Trust) | 24.04% | 35.75% | 16.61% | 9.61% | 6.53% | 8.68% | 1.97% | … | … |
Data as of 06/11/2026, Common starting date is 08/12/2004
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KRG (Kite Realty Group Trust) | 08/12/2004 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 6.41 | 35.75 | 16.61 | 9.61 | 6.53 | 8.68 | 1.97 | … | … | 24.04 | -0.20 | 15.46 | 13.60 | 0.80 | 50.80 | -20.03 | 53.12 | -22.51 | -11.53 | -5.55 | -5.99 | 16.25 | 22.30 | 30.03 | -12.12 | 40.43 | -16.42 | -61.28 | -14.58 | 26.28 | 5.19 | 22.18 |
| Sharpe Ratio | NA | 1.56 | 0.59 | 0.26 | 0.10 | NA | NA | … | … | 2.54 | -0.13 | 0.60 | 0.36 | -0.02 | 1.47 | -0.23 | 2.45 | -0.91 | -0.48 | -0.28 | -0.30 | 0.94 | 0.90 | 1.06 | -0.24 | 0.75 | -0.17 | -0.79 | -0.58 | 1.25 | 0.13 | 3.48 |
| Standard Deviation(%) | NA | 19.25 | 22.49 | 27.14 | 37.25 | NA | NA | … | … | 17.86 | 24.65 | 19.64 | 27.67 | 33.18 | 34.53 | 87.39 | 21.10 | 26.32 | 25.72 | 20.83 | 20.18 | 17.34 | 24.85 | 28.54 | 50.07 | 54.09 | 98.36 | 78.21 | 30.45 | 18.43 | 22.03 | 18.99 |
| Draw Down(%) | NA | 9.27 | 29.07 | 29.07 | 68.66 | NA | NA | … | … | 7.96 | 21.73 | 12.06 | 16.76 | 26.12 | 18.12 | 61.74 | 14.60 | 26.33 | 25.72 | 24.61 | 25.54 | 10.75 | 20.56 | 14.80 | 40.12 | 32.52 | 66.04 | 82.95 | 30.98 | 10.46 | 11.67 | 5.24 |
| Yield(%) | 0.00 | 4.99 | 4.98 | 4.20 | 3.87 | 5.80 | 2.27 | … | … | 2.44 | 4.37 | 4.40 | 4.50 | 3.74 | 4.75 | 2.38 | 11.35 | 6.37 | 5.19 | 4.57 | 3.74 | 6.02 | 4.36 | 5.12 | 4.26 | 5.74 | 8.55 | 5.26 | 4.21 | 4.94 | 3.69 | 2.21 |
Data as of 06/11/2026, Common starting date is 08/12/2004
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KRG (Kite Realty Group Trust) |
-43.22%
Mar 2006 – Mar 2009 |
-21.38%
Sep 2006 – Sep 2011 |
-9.27%
May 2007 – May 2017 |
-6.04%
Jul 2005 – Jul 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KRG (Kite Realty Group Trust) |
38.72%
Mar 2009 – Mar 2012 |
27.02%
Mar 2009 – Mar 2014 |
11.63%
Mar 2009 – Mar 2019 |
11.54%
Mar 2009 – Mar 2024 |
Annualized Rolling Returns Comparison Chart
