Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KNX (Knight-Swift Transportation Holdings Inc.) | 52.47% | 77.39% | 14.58% | 12.64% | 8.92% | 9.74% | 6.85% | … | … |
Data as of 06/10/2026, Common starting date is 10/25/1994
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KNX (Knight-Swift Transportation Holdings Inc.) | 10/25/1994 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.51 | 77.39 | 14.58 | 12.64 | 8.92 | 9.74 | 6.85 | … | … | 52.47 | 0.09 | -6.86 | 11.11 | -13.20 | 46.82 | 17.63 | 44.01 | -42.30 | -4.26 | 37.25 | -27.58 | 84.80 | 26.66 | -5.40 | -16.81 | -0.65 | 20.66 | 9.55 | -12.74 | -17.43 | 88.86 | 117.86 | 22.15 | 11.82 | 46.34 | 134.13 | -35.83 | 44.26 | 46.05 | 38.18 | -3.51 | -1.30 |
| Sharpe Ratio | NA | 2.02 | 0.30 | 0.28 | 0.21 | NA | NA | … | … | 3.76 | -0.07 | -0.37 | 0.25 | -0.42 | 1.81 | 0.44 | 1.10 | -1.18 | -0.11 | 1.15 | -0.82 | 3.56 | 1.38 | -0.23 | -0.53 | -0.03 | 0.51 | 0.15 | -0.49 | -0.60 | 1.74 | 2.42 | 0.72 | 0.20 | 0.52 | 0.97 | -0.66 | 0.75 | 0.84 | 1.03 | -0.21 | -0.37 |
| Standard Deviation(%) | NA | 38.72 | 34.52 | 33.16 | 35.47 | NA | NA | … | … | 42.08 | 38.73 | 28.12 | 29.96 | 34.66 | 25.86 | 38.94 | 38.71 | 37.10 | 44.41 | 32.25 | 33.57 | 23.81 | 19.22 | 24.18 | 31.77 | 27.09 | 40.66 | 57.36 | 32.37 | 34.84 | 49.70 | 48.38 | 29.65 | 52.14 | 86.80 | 133.90 | 59.68 | 54.74 | 50.37 | 33.20 | 35.31 | 29.37 |
| Draw Down(%) | NA | 18.91 | 35.85 | 38.04 | 57.10 | NA | NA | … | … | 17.95 | 34.86 | 23.12 | 26.87 | 28.27 | 11.23 | 27.92 | 23.37 | 51.57 | 32.46 | 13.93 | 32.82 | 8.36 | 8.59 | 22.83 | 34.90 | 19.72 | 23.74 | 39.40 | 28.40 | 26.59 | 24.93 | 19.40 | 18.22 | 36.80 | 60.28 | 57.81 | 59.72 | 39.54 | 25.30 | 23.20 | 25.60 | 11.57 |
| Yield(%) | 0.26 | 1.68 | 1.24 | 1.30 | 1.18 | 1.64 | 1.28 | … | … | 0.77 | 1.37 | 1.11 | 1.06 | 0.79 | 0.93 | 0.87 | 0.93 | 0.54 | 0.52 | 0.72 | 0.51 | 0.96 | 1.14 | 1.10 | 0.89 | 0.86 | 0.84 | 0.74 | 0.45 | 0.34 | 0.40 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 10/25/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KNX (Knight-Swift Transportation Holdings Inc.) |
-15.71%
Nov 1996 – Nov 1999 |
-6.43%
Feb 2015 – Feb 2020 |
0.51%
Mar 2015 – Mar 2025 |
2.76%
Apr 2010 – Apr 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KNX (Knight-Swift Transportation Holdings Inc.) |
78.24%
Sep 2001 – Sep 2004 |
65.01%
Oct 1999 – Oct 2004 |
37.40%
Dec 1995 – Dec 2005 |
27.99%
Nov 1999 – Nov 2014 |
Annualized Rolling Returns Comparison Chart
