Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KLGNX (MAINSTAY CORNERSTONE GROWTH FUND INVESTOR CLASS) | 1.12% | 13.66% | 18.74% | 8.25% | 12.96% | NA | NA | … | … |
Data as of 06/08/2026, Common starting date is 01/23/2013
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KLGNX (MAINSTAY CORNERSTONE GROWTH FUND INVESTOR CLASS) | 01/23/2013 | 06/08/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -4.82 | 13.66 | 18.74 | 8.25 | 12.96 | NA | NA | … | … | 1.12 | 16.28 | 24.83 | 38.23 | -33.71 | 17.56 | 31.47 | 29.30 | -4.55 | 29.69 | -0.05 | 1.70 | 8.12 | 8.01 |
| Sharpe Ratio | NA | 0.74 | 0.78 | 0.26 | 0.52 | NA | NA | … | … | 0.01 | 0.58 | 1.17 | 2.06 | -1.08 | 0.97 | 0.85 | 1.91 | -0.29 | 3.52 | -0.02 | 0.10 | 0.54 | 0.58 |
| Standard Deviation(%) | NA | 16.34 | 19.43 | 22.52 | 21.99 | NA | NA | … | … | 18.58 | 23.21 | 18.10 | 16.91 | 32.72 | 18.03 | 36.55 | 14.54 | 20.34 | 8.28 | 17.64 | 17.02 | 14.99 | 14.59 |
| Draw Down(%) | NA | 16.13 | 22.78 | 39.43 | 39.43 | NA | NA | … | … | 14.90 | 22.78 | 12.72 | 11.81 | 37.19 | 9.10 | 32.41 | 9.42 | 23.97 | 2.30 | 18.98 | 12.93 | 10.14 | 8.03 |
| Yield(%) | 0.00 | 3.82 | 3.67 | 6.22 | 8.70 | 6.95 | 5.21 | … | … | 0.00 | 3.95 | 5.03 | 0.00 | 0.00 | 25.28 | 4.70 | 4.28 | 9.47 | 4.76 | 8.24 | 7.22 | 9.50 | 0.00 |
Data as of 06/08/2026, Common starting date is 01/23/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KLGNX (MAINSTAY CORNERSTONE GROWTH FUND INVESTOR CLASS) |
0.81%
Dec 2019 – Dec 2022 |
4.81%
Dec 2017 – Dec 2022 |
7.72%
Feb 2013 – Feb 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KLGNX (MAINSTAY CORNERSTONE GROWTH FUND INVESTOR CLASS) |
26.80%
Sep 2022 – Sep 2025 |
20.80%
Oct 2016 – Oct 2021 |
13.66%
Jan 2016 – Jan 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
