Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KKKUF (Kakaku.com Inc) | 45.35% | 18.61% | 17.21% | 111.07% | 53.92% | NA | NA | … | … |
Data as of 06/12/2026, Common starting date is 06/10/2015
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KKKUF (Kakaku.com Inc) | 06/10/2015 | 06/12/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.51 | 18.61 | 17.21 | 111.07 | 53.92 | NA | NA | … | … | 45.35 | -4.62 | 38.47 | -20.03 | 1,280.38 | 125.95 | 10.57 | 35.56 | 13.39 | 10.75 | -21.20 | 35.45 |
| Sharpe Ratio | NA | 0.32 | 0.34 | 0.69 | 0.47 | NA | NA | … | … | 1.94 | -0.23 | 1.95 | -0.56 | 4.07 | 1.35 | 0.17 | 1.28 | 0.47 | 0.34 | -0.52 | 1.69 |
| Standard Deviation(%) | NA | 50.42 | 40.64 | 156.83 | 111.82 | NA | NA | … | … | 65.71 | 32.45 | 17.97 | 42.51 | 317.57 | 92.99 | 61.71 | 26.59 | 25.41 | 29.69 | 41.56 | 42.21 |
| Draw Down(%) | NA | 42.67 | 42.67 | 55.61 | 55.61 | NA | NA | … | … | 23.63 | 24.94 | 5.16 | 43.09 | 28.36 | 24.29 | 42.59 | 9.31 | 17.69 | 30.66 | 28.34 | 15.08 |
| Yield(%) | 0.00 | 2.77 | 4.13 | 26.96 | 22.95 | 19.60 | 14.70 | … | … | 2.25 | 4.35 | 4.05 | 3.00 | 73.19 | 73.38 | 1.50 | 1.85 | 1.82 | 1.72 | 1.60 | 0.00 |
Data as of 06/12/2026, Common starting date is 06/10/2015
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KKKUF (Kakaku.com Inc) |
-6.31%
Feb 2023 – Feb 2026 |
8.07%
Oct 2015 – Oct 2020 |
46.66%
Feb 2016 – Feb 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KKKUF (Kakaku.com Inc) |
297.91%
Mar 2019 – Mar 2022 |
144.80%
Mar 2017 – Mar 2022 |
55.75%
Aug 2015 – Aug 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
