Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KEFI (Keweenaw Financial Corporation) | NA | 85.18% | -3.02% | 1.65% | 6.82% | 6.22% | NA | … | … |
Data as of 11/16/2021, Common starting date is 01/30/2004
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KEFI (Keweenaw Financial Corporation) | 01/30/2004 | 11/16/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 87.67 | 85.18 | -3.02 | 1.65 | 6.82 | 6.22 | NA | … | … | 85.18 | 41.94 | -64.84 | 1.56 | 11.42 | -13.59 | 34.46 | 11.19 | 12.04 | 27.43 | 15.17 | -4.29 | -1.35 | 1.75 | -7.30 | 33.15 | 6.38 | 0.00 |
| Sharpe Ratio | NA | 0.81 | -0.05 | 0.02 | 0.13 | NA | NA | … | … | 0.89 | 0.73 | -1.07 | 0.03 | 0.41 | -0.26 | 0.87 | 0.28 | 1.75 | 1.32 | 2.77 | -0.36 | -0.30 | 0.07 | -0.93 | 1.27 | 0.80 | 0.00 |
| Standard Deviation(%) | NA | 105.08 | 75.36 | 58.80 | 48.42 | NA | NA | … | … | 114.45 | 56.92 | 61.81 | 7.78 | 26.38 | 52.76 | 39.71 | 39.73 | 6.88 | 20.88 | 5.46 | 12.12 | 4.89 | 12.66 | 11.15 | 23.66 | 5.27 | NA |
| Draw Down(%) | NA | 43.85 | 81.32 | 81.32 | 81.32 | NA | NA | … | … | 43.85 | 37.66 | 72.14 | 5.25 | 9.71 | 21.57 | 18.64 | 23.48 | 0.00 | 0.00 | 1.73 | 11.11 | 4.50 | 8.25 | 9.85 | 3.82 | 1.28 | 0.00 |
| Yield(%) | 0.00 | 1.33 | 1.49 | 2.11 | 3.46 | 2.96 | 2.51 | … | … | 1.33 | 2.41 | 1.25 | 4.12 | 2.54 | 1.71 | 2.81 | 2.86 | 3.04 | 3.50 | 3.99 | 3.56 | 3.34 | 3.28 | 2.67 | 0.00 | 0.00 | 0.00 |
Data as of 11/16/2021, Common starting date is 01/30/2004
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KEFI (Keweenaw Financial Corporation) |
-32.77%
May 2017 – May 2020 |
-20.14%
Apr 2015 – Apr 2020 |
-4.28%
May 2010 – May 2020 |
-1.31%
May 2005 – May 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KEFI (Keweenaw Financial Corporation) |
28.37%
Jul 2011 – Jul 2014 |
20.74%
Oct 2010 – Oct 2015 |
11.29%
Nov 2005 – Nov 2015 |
6.83%
Feb 2004 – Feb 2019 |
Annualized Rolling Returns Comparison Chart
