Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| JPAIX (JPMorgan Asia Equity Instl) | NA | -26.94% | 0.13% | -5.61% | NA | NA | NA | … | … |
Data as of 07/20/2012, Common starting date is 07/23/2002
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| JPAIX (JPMorgan Asia Equity Instl) | 07/23/2002 | 07/20/2012 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.29 | -26.94 | 0.13 | -5.61 | NA | NA | NA | … | … | -4.12 | -23.52 | 21.83 | 66.31 | -53.61 | 44.99 | 30.84 | 18.63 | 11.38 | 39.43 | -13.36 |
| Sharpe Ratio | NA | -1.02 | 0.00 | -0.19 | 0.25 | NA | NA | … | … | -0.41 | -0.90 | 1.02 | 2.09 | -1.13 | 1.72 | 1.74 | 1.43 | 0.51 | 2.25 | -1.56 |
| Standard Deviation(%) | NA | 26.48 | 22.63 | 31.98 | 25.76 | NA | NA | … | … | 18.14 | 26.08 | 21.33 | 31.66 | 48.08 | 24.59 | 15.88 | 11.55 | 20.42 | 17.19 | 18.35 |
| Draw Down(%) | NA | 32.98 | 34.66 | 69.14 | 69.14 | NA | NA | … | … | 16.42 | 34.66 | 17.19 | 23.53 | 65.53 | 17.42 | 19.65 | 7.80 | 25.71 | 16.03 | 18.76 |
| Yield(%) | 0.00 | 0.58 | 0.41 | 1.33 | 2.90 | 1.93 | 1.45 | … | … | 0.00 | 0.57 | 0.38 | 0.00 | 0.40 | 7.04 | 2.70 | 4.76 | 0.08 | 1.48 | 0.00 |
Data as of 07/20/2012, Common starting date is 07/23/2002
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| JPAIX (JPMorgan Asia Equity Instl) |
-9.98%
Feb 2006 – Feb 2009 |
-3.51%
Jun 2007 – Jun 2012 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| JPAIX (JPMorgan Asia Equity Instl) |
41.50%
Oct 2004 – Oct 2007 |
30.93%
Oct 2002 – Oct 2007 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
