Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| INDAX (ALPS/KOTAK INDIA GROWTH FUND CLASS A) | -15.27% | -17.07% | 2.70% | 0.38% | 6.34% | 6.09% | NA | … | … |
Data as of 06/11/2026, Common starting date is 02/15/2011
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| INDAX (ALPS/KOTAK INDIA GROWTH FUND CLASS A) | 02/15/2011 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.88 | -17.07 | 2.70 | 0.38 | 6.34 | 6.09 | NA | … | … | -15.27 | 2.04 | 10.94 | 16.77 | -14.00 | 22.61 | 14.68 | 8.40 | -12.46 | 39.73 | 4.13 | -3.39 | 47.61 | -5.07 | 37.45 | -31.05 |
| Sharpe Ratio | NA | -1.23 | 0.00 | -0.11 | 0.28 | NA | NA | … | … | -1.81 | -0.06 | 0.51 | 1.43 | -0.84 | 1.42 | 0.47 | 0.47 | -0.95 | 3.74 | 0.23 | -0.18 | 3.13 | -0.21 | 1.93 | -1.62 |
| Standard Deviation(%) | NA | 14.51 | 14.12 | 14.73 | 16.87 | NA | NA | … | … | 18.41 | 14.01 | 14.50 | 9.27 | 18.43 | 15.85 | 30.61 | 14.86 | 14.68 | 10.50 | 16.73 | 19.03 | 15.18 | 23.94 | 19.60 | 21.29 |
| Draw Down(%) | NA | 20.85 | 23.49 | 23.59 | 43.95 | NA | NA | … | … | 18.03 | 11.51 | 9.57 | 6.59 | 22.76 | 11.19 | 40.80 | 13.25 | 25.76 | 6.74 | 16.75 | 17.82 | 8.08 | 32.31 | 20.37 | 34.83 |
| Yield(%) | 0.00 | 5.21 | 9.06 | 5.50 | 5.84 | 5.70 | 4.22 | … | … | 0.00 | 5.37 | 15.59 | 4.93 | 0.00 | 2.93 | 0.00 | 1.40 | 5.37 | 3.76 | 1.38 | 12.50 | 6.30 | 0.00 | 0.00 | 0.05 |
Data as of 06/11/2026, Common starting date is 02/15/2011
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| INDAX (ALPS/KOTAK INDIA GROWTH FUND CLASS A) |
-8.53%
Mar 2017 – Mar 2020 |
-2.63%
Mar 2015 – Mar 2020 |
5.62%
Feb 2015 – Feb 2025 |
5.69%
Mar 2011 – Mar 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| INDAX (ALPS/KOTAK INDIA GROWTH FUND CLASS A) |
27.21%
Aug 2013 – Aug 2016 |
19.82%
Aug 2013 – Aug 2018 |
13.71%
Dec 2011 – Dec 2021 |
6.20%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison Chart
