Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| HIVBX (HSBC Investor Value B) | NA | -12.54% | 21.07% | -4.17% | NA | NA | NA | … | … |
Data as of 03/07/2012, Common starting date is 05/28/2004
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| HIVBX (HSBC Investor Value B) | 05/28/2004 | 03/07/2012 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -12.54 | 21.07 | -4.17 | NA | NA | NA | … | … | -0.18 | -9.29 | 13.74 | 27.38 | -38.71 | 0.61 | 17.90 | 10.17 | 12.43 |
| Sharpe Ratio | NA | -0.49 | 0.88 | -0.17 | NA | NA | NA | … | … | -3.79 | -0.35 | 0.73 | 0.91 | -0.93 | -0.15 | 1.42 | 0.77 | 2.09 |
| Standard Deviation(%) | NA | 25.73 | 23.44 | 28.58 | NA | NA | NA | … | … | 0.28 | 26.61 | 18.72 | 30.04 | 42.47 | 16.58 | 10.34 | 10.34 | 9.94 |
| Draw Down(%) | NA | 26.12 | 26.12 | 59.00 | NA | NA | NA | … | … | 0.18 | 26.12 | 14.87 | 28.54 | 52.47 | 14.17 | 9.75 | 7.05 | 6.58 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 1.79 | 3.53 | 2.35 | 1.76 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 8.83 | 11.12 | 9.83 | 1.25 |
Data as of 03/07/2012, Common starting date is 05/28/2004
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HIVBX (HSBC Investor Value B) |
-16.90%
Feb 2006 – Feb 2009 |
-4.72%
Sep 2006 – Sep 2011 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HIVBX (HSBC Investor Value B) |
17.52%
Feb 2009 – Feb 2012 |
2.37%
Apr 2005 – Apr 2010 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
