Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| HISF (First Trust High Income Strategic Focus ETF) | 0.28% | 5.77% | 5.12% | 1.58% | 3.27% | NA | NA | … | … |
Data as of 06/11/2026, Common starting date is 08/14/2014
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| HISF (First Trust High Income Strategic Focus ETF) | 08/14/2014 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.14 | 5.77 | 5.12 | 1.58 | 3.27 | NA | NA | … | … | 0.28 | 8.81 | 2.23 | 6.38 | -9.97 | 10.20 | -2.84 | 15.78 | -5.04 | 6.19 | 11.93 | -5.32 | 2.76 |
| Sharpe Ratio | NA | 0.85 | 0.39 | -0.19 | 0.15 | NA | NA | … | … | -0.78 | 1.65 | -0.31 | 0.53 | -1.98 | 1.42 | -0.16 | 1.11 | -0.50 | 1.05 | 0.63 | -0.32 | 0.98 |
| Standard Deviation(%) | NA | 3.34 | 4.39 | 5.06 | 10.24 | NA | NA | … | … | 3.95 | 3.61 | 4.46 | 5.15 | 5.77 | 7.15 | 19.75 | 12.86 | 12.96 | 5.29 | 18.70 | 16.93 | 7.56 |
| Draw Down(%) | NA | 2.88 | 4.64 | 13.21 | 27.86 | NA | NA | … | … | 2.88 | 2.25 | 3.29 | 5.28 | 13.21 | 3.62 | 27.26 | 4.49 | 8.84 | 1.97 | 6.59 | 11.66 | 3.97 |
| Yield(%) | 0.00 | 5.41 | 4.88 | 3.90 | 4.09 | 3.12 | 2.34 | … | … | 2.11 | 5.25 | 4.58 | 4.33 | 3.33 | 4.04 | 3.89 | 4.37 | 4.63 | 3.89 | 4.15 | 3.46 | 1.22 |
Data as of 06/11/2026, Common starting date is 08/14/2014
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HISF (First Trust High Income Strategic Focus ETF) |
-2.53%
Mar 2017 – Mar 2020 |
0.15%
Mar 2015 – Mar 2020 |
2.64%
Dec 2014 – Dec 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HISF (First Trust High Income Strategic Focus ETF) |
7.43%
Dec 2018 – Dec 2021 |
5.69%
Mar 2020 – Mar 2025 |
4.37%
Jan 2016 – Jan 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
