Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| HGDXX (HSBC Funds – HSBC U.S. Government Money Market Fund) | 0.00% | 0.00% | 2.99% | 165.58% | 60.49% | 37.35% | -6.41% | … | … |
Data as of 06/10/2026, Common starting date is 09/26/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| HGDXX (HSBC Funds – HSBC U.S. Government Money Market Fund) | 09/26/2000 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 0.00 | 2.99 | 165.58 | 60.49 | 37.35 | -6.41 | … | … | 0.00 | 1.29 | 3.69 | -72.48 | 44,786.29 | -30.64 | -98.92 | -40.08 | 125.39 | 897.50 | 193.33 | 0.00 | 200.00 | 0.00 | 0.00 | 0.00 | 0.00 | -97.78 | -88.34 | -19.08 | 28.92 | 141.83 | 173.21 | -33.33 | -41.26 | -76.01 | 3.29 |
| Sharpe Ratio | NA | 0.00 | 0.00 | 0.74 | 0.35 | NA | NA | … | … | 0.00 | -2.47 | -2.43 | -0.28 | 108.15 | -0.93 | -0.64 | -2.38 | 10.23 | 13.94 | 1.43 | -0.01 | 2.48 | 0.00 | 0.00 | 0.00 | 0.00 | -0.78 | -2.08 | -3.40 | 5.95 | 12.88 | 6.58 | -1.68 | -1.33 | -4.27 | 2.61 |
| Standard Deviation(%) | NA | 0.32 | 130.62 | 221.65 | 170.51 | NA | NA | … | … | 0.00 | 0.64 | 1.19 | 271.61 | 414.12 | 33.13 | 154.22 | 17.45 | 12.20 | 65.01 | 135.01 | 4.77 | 80.64 | NA | NA | NA | 150.32 | 124.87 | 42.89 | 6.52 | 4.33 | 10.85 | 26.20 | 20.23 | 31.86 | 18.49 | 3.42 |
| Draw Down(%) | NA | 0.00 | 79.72 | 79.72 | 99.67 | NA | NA | … | … | 0.00 | 0.00 | 0.00 | 79.72 | 70.28 | 41.92 | 99.35 | 43.38 | 4.34 | 30.46 | 67.00 | 6.95 | 0.00 | 0.00 | 0.00 | 0.00 | 66.67 | 97.78 | 88.40 | 19.25 | 1.45 | 2.53 | 10.53 | 45.24 | 44.76 | 77.01 | 2.45 |
| Yield(%) | 0.00 | 0.00 | 3.06 | 288.94 | 139.61 | 95.87 | 0.16 | … | … | 0.00 | 1.62 | 4.72 | 1.20 | 160.00 | 0.00 | 0.28 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 09/26/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HGDXX (HSBC Funds – HSBC U.S. Government Money Market Fund) |
-87.20%
Dec 2006 – Dec 2009 |
-70.92%
Aug 2006 – Aug 2011 |
-47.31%
Nov 2000 – Nov 2010 |
-34.49%
Oct 2006 – Oct 2021 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HGDXX (HSBC Funds – HSBC U.S. Government Money Market Fund) |
492.34%
Mar 2020 – Mar 2023 |
189.23%
Mar 2014 – Mar 2019 |
84.72%
Mar 2013 – Mar 2023 |
37.35%
Sep 2010 – Sep 2025 |
Annualized Rolling Returns Comparison Chart
