Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| HEGD (Swan Hedged Equity US Large Cap ETF) | 5.08% | 15.38% | 13.77% | 8.69% | NA | NA | NA | … | … |
Data as of 06/11/2026, Common starting date is 12/24/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| HEGD (Swan Hedged Equity US Large Cap ETF) | 12/24/2020 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.89 | 15.38 | 13.77 | 8.69 | NA | NA | NA | … | … | 5.08 | 12.94 | 15.24 | 14.19 | -11.27 | 17.30 | 1.07 |
| Sharpe Ratio | NA | 1.95 | 1.33 | 0.65 | NA | NA | NA | … | … | 1.31 | 1.19 | 1.37 | 1.19 | -1.03 | 1.95 | 22.54 |
| Standard Deviation(%) | NA | 7.19 | 8.13 | 9.44 | NA | NA | NA | … | … | 7.59 | 8.49 | 8.45 | 8.95 | 12.33 | 8.87 | 4.25 |
| Draw Down(%) | NA | 4.38 | 8.14 | 14.56 | NA | NA | NA | … | … | 4.38 | 8.14 | 4.58 | 6.85 | 14.08 | 3.54 | 0.02 |
| Yield(%) | 0.00 | 0.39 | 0.48 | 0.53 | 0.29 | 0.19 | 0.14 | … | … | 0.00 | 0.40 | 0.49 | 0.44 | 0.77 | 0.37 | 0.00 |
Data as of 06/11/2026, Common starting date is 12/24/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HEGD (Swan Hedged Equity US Large Cap ETF) |
4.60%
Apr 2021 – Apr 2024 |
8.03%
Mar 2021 – Mar 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HEGD (Swan Hedged Equity US Large Cap ETF) |
15.17%
May 2023 – May 2026 |
9.27%
Jan 2021 – Jan 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
