Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GXG (Global X MSCI Colombia ETF) | 11.81% | 44.53% | 32.95% | 13.97% | -7.77% | -9.88% | NA | … | … |
Data as of 06/05/2026, Common starting date is 02/09/2009
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GXG (Global X MSCI Colombia ETF) | 02/09/2009 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.81 | 44.53 | 32.95 | 13.97 | -7.77 | -9.88 | NA | … | … | 11.81 | 63.42 | 4.68 | 24.92 | -21.32 | -11.50 | -78.65 | 30.40 | -19.90 | 11.88 | 24.08 | -41.07 | -26.87 | -15.03 | 27.36 | -15.22 | 51.74 | 90.10 |
| Sharpe Ratio | NA | 2.08 | 1.46 | 0.51 | -0.18 | NA | NA | … | … | 1.23 | 3.24 | 0.06 | 0.91 | -0.80 | -0.57 | -0.53 | 1.58 | -1.07 | 0.82 | 0.86 | -1.40 | -1.34 | -1.03 | 1.78 | -0.64 | 2.11 | 3.46 |
| Standard Deviation(%) | NA | 22.22 | 21.51 | 23.21 | 51.10 | NA | NA | … | … | 28.98 | 21.23 | 18.07 | 23.69 | 28.65 | 20.25 | 147.54 | 18.34 | 20.01 | 13.75 | 27.63 | 29.45 | 20.08 | 14.57 | 15.48 | 23.70 | 24.51 | 30.22 |
| Draw Down(%) | NA | 17.79 | 18.36 | 43.87 | 90.68 | NA | NA | … | … | 17.79 | 13.18 | 18.36 | 20.64 | 43.57 | 21.07 | 89.98 | 16.99 | 32.43 | 10.91 | 18.42 | 48.21 | 43.94 | 22.00 | 15.70 | 22.48 | 14.43 | 14.95 |
| Yield(%) | 0.00 | 8.98 | 9.08 | 6.09 | 3.72 | 1.64 | 3.88 | … | … | 0.00 | 11.50 | 5.96 | 8.18 | 8.75 | 2.04 | 2.64 | 3.76 | 2.31 | 1.97 | 1.84 | 0.93 | 2.29 | 3.33 | 2.48 | 1.00 | 1.48 | 6.85 |
Data as of 06/05/2026, Common starting date is 02/09/2009
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GXG (Global X MSCI Colombia ETF) |
-47.47%
Oct 2019 – Oct 2022 |
-34.00%
Apr 2015 – Apr 2020 |
-22.82%
Oct 2012 – Oct 2022 |
-11.45%
Sep 2010 – Sep 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GXG (Global X MSCI Colombia ETF) |
43.86%
Mar 2009 – Mar 2012 |
22.69%
Mar 2009 – Mar 2014 |
4.86%
Mar 2009 – Mar 2019 |
-6.88%
Mar 2009 – Mar 2024 |
Annualized Rolling Returns Comparison Chart
