Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GRID (First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index) | 23.59% | 41.72% | 23.72% | 16.82% | 19.56% | 14.01% | NA | … | … |
Data as of 06/12/2026, Common starting date is 11/17/2009
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GRID (First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index) | 11/17/2009 | 06/12/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.77 | 41.72 | 23.72 | 16.82 | 19.56 | 14.01 | NA | … | … | 23.59 | 29.65 | 15.18 | 21.57 | -13.89 | 27.65 | 48.82 | 42.78 | -22.68 | 28.46 | 22.69 | -5.51 | 0.52 | 25.21 | 18.36 | -20.84 | -0.69 | 6.54 |
| Sharpe Ratio | NA | 1.88 | 1.03 | 0.67 | 0.77 | NA | NA | … | … | 2.23 | 1.26 | 0.68 | 1.05 | -0.55 | 1.54 | 1.19 | 2.51 | -1.31 | 1.89 | 0.82 | -0.20 | 0.03 | 1.49 | 0.97 | -0.67 | -0.03 | 3.91 |
| Standard Deviation(%) | NA | 20.75 | 19.96 | 21.22 | 22.99 | NA | NA | … | … | 25.97 | 21.41 | 17.10 | 17.22 | 27.73 | 17.99 | 40.78 | 16.46 | 18.41 | 14.74 | 27.26 | 27.43 | 16.33 | 16.91 | 18.94 | 31.05 | 25.58 | 17.98 |
| Draw Down(%) | NA | 11.73 | 20.77 | 29.64 | 40.56 | NA | NA | … | … | 11.73 | 20.33 | 10.62 | 20.77 | 28.05 | 7.53 | 40.56 | 6.96 | 29.65 | 5.30 | 15.18 | 23.53 | 17.13 | 10.72 | 15.39 | 35.42 | 18.69 | 3.33 |
| Yield(%) | 0.00 | 1.12 | 1.33 | 1.29 | 2.41 | 2.22 | 1.77 | … | … | 0.06 | 1.30 | 1.22 | 1.48 | 1.07 | 0.81 | 0.99 | 1.77 | 0.98 | 1.14 | 1.33 | 1.15 | 1.44 | 1.62 | 1.01 | 0.79 | 0.33 | 0.04 |
Data as of 06/12/2026, Common starting date is 11/17/2009
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GRID (First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index) |
-2.38%
Dec 2009 – Dec 2012 |
-0.65%
Jan 2011 – Jan 2016 |
4.62%
Mar 2010 – Mar 2020 |
10.34%
Mar 2010 – Mar 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GRID (First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index) |
39.46%
Dec 2018 – Dec 2021 |
23.95%
May 2019 – May 2024 |
20.40%
Feb 2016 – Feb 2026 |
13.79%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison Chart
