Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FWWCX (Dreyfus Global Growth C) | NA | 21.92% | -9.29% | -0.17% | NA | NA | NA | … | … |
Data as of 01/05/2010, Common starting date is 01/06/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FWWCX (Dreyfus Global Growth C) | 01/06/2000 | 01/05/2010 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 21.92 | -9.29 | -0.17 | NA | NA | NA | … | … | 0.00 | 25.32 | -46.38 | 10.63 | 18.03 | 10.18 | 11.75 | 35.80 | -29.81 | -27.12 | -15.54 |
| Sharpe Ratio | NA | 0.90 | -0.37 | -0.09 | -0.29 | NA | NA | … | … | 0.00 | 1.04 | -1.21 | 0.47 | 1.21 | 0.87 | 0.98 | 2.33 | -1.35 | -1.52 | -0.80 |
| Standard Deviation(%) | NA | 24.25 | 28.63 | 23.39 | 21.59 | NA | NA | … | … | NA | 24.32 | 39.09 | 16.40 | 12.19 | 9.17 | 11.07 | 15.10 | 22.86 | 19.58 | 24.67 |
| Draw Down(%) | NA | 24.10 | 60.09 | 60.09 | 68.06 | NA | NA | … | … | 0.00 | 24.10 | 55.75 | 10.71 | 13.02 | 6.50 | 10.90 | 14.68 | 38.19 | 39.18 | 33.48 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 1.68 | 1.12 | 0.84 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.79 |
Data as of 01/05/2010, Common starting date is 01/06/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FWWCX (Dreyfus Global Growth C) |
-29.17%
Feb 2000 – Feb 2003 |
-10.85%
Feb 2000 – Feb 2005 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FWWCX (Dreyfus Global Growth C) |
23.29%
Mar 2003 – Mar 2006 |
18.87%
Sep 2002 – Sep 2007 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
