Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FTROF (First Resources Limited) | NA | 16.96% | 5.11% | 7.78% | NA | NA | NA | … | … |
Data as of 09/26/2025, Common starting date is 06/13/2017
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FTROF (First Resources Limited) | 06/13/2017 | 09/26/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 16.96 | 5.11 | 7.78 | NA | NA | NA | … | … | 101.03 | -43.47 | 2.19 | 22.52 | 2.24 | 2.70 | -19.27 | 8.38 | 0.68 |
| Sharpe Ratio | NA | 0.10 | 0.02 | 0.09 | NA | NA | NA | … | … | 1.03 | -0.79 | -0.14 | 1.79 | 1.36 | 1.56 | -0.89 | 1.19 | 0.49 |
| Standard Deviation(%) | NA | 142.26 | 82.40 | 64.14 | NA | NA | NA | … | … | 150.84 | 59.96 | 10.92 | 11.87 | 1.62 | 1.56 | 23.25 | 5.90 | 0.91 |
| Draw Down(%) | NA | 54.47 | 54.47 | 54.47 | NA | NA | NA | … | … | 54.47 | 44.35 | 7.03 | 0.00 | 0.00 | 0.00 | 20.71 | 0.00 | 0.00 |
| Yield(%) | 0.00 | 7.59 | 6.42 | 6.26 | 3.39 | 2.26 | 1.69 | … | … | 13.05 | 4.55 | 8.50 | 6.91 | 2.20 | 2.48 | 1.81 | 3.11 | 0.68 |
Data as of 09/26/2025, Common starting date is 06/13/2017
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FTROF (First Resources Limited) |
-18.72%
Jan 2022 – Jan 2025 |
-8.25%
Jan 2020 – Jan 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FTROF (First Resources Limited) |
9.14%
Aug 2020 – Aug 2023 |
8.48%
Aug 2020 – Aug 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
