Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FSMD (Fidelity Small-Mid Multifactor ETF) | 16.42% | 26.74% | 17.48% | 9.78% | NA | NA | NA | … | … |
Data as of 06/11/2026, Common starting date is 03/01/2019
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FSMD (Fidelity Small-Mid Multifactor ETF) | 03/01/2019 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.85 | 26.74 | 17.48 | 9.78 | NA | NA | NA | … | … | 16.42 | 8.70 | 15.18 | 17.34 | -11.15 | 26.39 | 8.97 | 8.41 |
| Sharpe Ratio | NA | 1.39 | 0.82 | 0.37 | NA | NA | NA | … | … | 1.80 | 0.30 | 0.72 | 0.85 | -0.54 | 1.59 | 0.23 | 0.69 |
| Standard Deviation(%) | NA | 15.40 | 17.33 | 18.47 | NA | NA | NA | … | … | 17.13 | 19.78 | 15.96 | 16.20 | 23.19 | 16.59 | 37.21 | 12.53 |
| Draw Down(%) | NA | 8.44 | 22.16 | 22.16 | NA | NA | NA | … | … | 8.44 | 19.48 | 8.03 | 12.22 | 20.24 | 8.16 | 40.67 | 7.33 |
| Yield(%) | 0.00 | 1.49 | 1.67 | 1.51 | 1.37 | 0.91 | 0.69 | … | … | 0.38 | 1.43 | 1.47 | 1.58 | 1.34 | 1.49 | 1.41 | 1.46 |
Data as of 06/11/2026, Common starting date is 03/01/2019
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FSMD (Fidelity Small-Mid Multifactor ETF) |
4.19%
Apr 2021 – Apr 2024 |
8.08%
Mar 2021 – Mar 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FSMD (Fidelity Small-Mid Multifactor ETF) |
21.39%
Mar 2020 – Mar 2023 |
17.43%
Mar 2020 – Mar 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
