Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FORBQ (Forticell BioScience Inc) | NA | -100.00% | -100.00% | -100.00% | -100.00% | NA | NA | … | … |
Data as of 03/25/2009, Common starting date is 01/26/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FORBQ (Forticell BioScience Inc) | 01/26/1996 | 03/25/2009 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | NA | NA | … | … | -100.00 | -94.74 | -26.92 | -98.72 | -80.41 | -58.72 | -95.10 | -91.72 | 3.11 | -25.00 | -42.86 | 15.38 | 9.64 | 61.71 |
| Sharpe Ratio | NA | NA | NA | NA | NA | NA | NA | … | … | NA | -0.20 | -0.20 | -0.34 | -0.57 | -0.50 | -0.36 | -0.66 | 0.01 | -0.32 | -0.61 | 0.16 | -0.72 | 0.59 |
| Standard Deviation(%) | NA | NA | NA | NA | NA | NA | NA | … | … | NA | 467.69 | 147.14 | 301.37 | 145.02 | 119.05 | 268.39 | 139.64 | 74.53 | 91.14 | 75.06 | 72.83 | 63.19 | 108.81 |
| Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | … | … | 100.00 | 98.31 | 61.25 | 99.51 | 86.16 | 74.93 | 97.50 | 95.97 | 49.14 | 65.22 | 58.93 | 67.60 | 40.96 | 29.98 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 03/25/2009, Common starting date is 01/26/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FORBQ (Forticell BioScience Inc) |
-94.04%
Feb 2006 – Feb 2009 |
-91.73%
Jan 2002 – Jan 2007 |
-81.40%
Feb 1999 – Feb 2009 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FORBQ (Forticell BioScience Inc) |
18.10%
Jul 1996 – Jul 1999 |
4.88%
May 1996 – May 2001 |
-53.13%
Apr 1996 – Apr 2006 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
