Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FLXS (Flexsteel Industries, Inc.) | 47.90% | 84.30% | 48.19% | 6.90% | 6.25% | 12.31% | 10.73% | … | … |
Data as of 06/10/2026, Common starting date is 03/17/1980
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FLXS (Flexsteel Industries, Inc.) | 03/17/1980 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.69 | 84.30 | 48.19 | 6.90 | 6.25 | 12.31 | 10.73 | … | … | 47.90 | -25.95 | 192.93 | 26.12 | -40.70 | -21.76 | 80.92 | -5.52 | -51.45 | -22.83 | 41.82 | 39.79 | 7.00 | 46.83 | 59.54 | -20.10 | 76.42 | 57.18 | -41.30 | -0.96 | -6.97 | -17.42 | -19.36 | 38.75 | 53.97 | 2.52 | -10.34 | 3.88 | -8.85 | 8.65 | 26.83 | -21.15 | -25.71 | 27.27 | 7.84 | 41.67 | -28.00 | 4.17 | 20.00 | -18.92 | 27.59 | 9.43 | -17.19 | 57.06 | 48.18 | 53.49 | 22.86 |
| Sharpe Ratio | NA | 1.73 | 0.79 | 0.07 | 0.09 | NA | NA | … | … | 2.28 | -0.50 | 3.01 | 0.55 | -0.82 | -0.42 | 1.17 | -0.15 | -1.49 | -0.71 | 1.03 | 0.82 | 0.18 | 1.41 | 2.36 | -0.71 | 1.62 | 0.89 | -0.85 | -0.18 | -0.59 | -0.81 | -0.75 | 1.10 | 1.44 | 0.00 | -0.36 | 0.01 | -0.27 | 0.11 | 0.42 | -0.45 | -0.62 | 0.58 | 0.12 | 0.56 | -0.71 | -0.05 | 0.40 | -0.60 | 0.66 | 0.10 | -0.55 | 1.40 | 1.25 | 1.27 | 0.70 |
| Standard Deviation(%) | NA | 54.06 | 57.61 | 53.94 | 50.93 | NA | NA | … | … | 59.15 | 58.26 | 62.79 | 41.50 | 51.74 | 51.27 | 68.77 | 45.33 | 35.53 | 33.01 | 40.26 | 48.66 | 39.42 | 33.29 | 25.41 | 28.25 | 47.20 | 64.39 | 49.63 | 23.54 | 17.76 | 24.22 | 27.29 | 34.50 | 36.67 | 43.93 | 40.64 | 36.10 | 46.12 | 44.74 | 54.43 | 56.07 | 46.59 | 42.84 | 44.05 | 66.76 | 47.07 | 34.08 | 37.31 | 38.15 | 34.84 | 38.22 | 44.04 | 35.94 | 32.16 | 33.75 | 30.72 |
| Draw Down(%) | NA | 33.65 | 54.10 | 71.56 | 85.58 | NA | NA | … | … | 24.61 | 53.20 | 29.16 | 31.84 | 50.92 | 52.40 | 60.88 | 48.87 | 54.21 | 27.99 | 24.85 | 37.56 | 25.06 | 24.99 | 18.30 | 27.18 | 37.25 | 35.74 | 52.15 | 21.12 | 16.92 | 22.19 | 32.97 | 22.27 | 22.24 | 23.15 | 22.30 | 15.32 | 36.52 | 19.23 | 19.51 | 22.64 | 45.95 | 12.70 | 35.48 | 15.56 | 38.46 | 26.67 | 22.03 | 34.26 | 20.99 | 32.81 | 40.15 | 27.27 | 29.09 | 20.59 | 22.22 |
| Yield(%) | 0.00 | 2.49 | 3.61 | 1.39 | 1.71 | 4.51 | 4.60 | … | … | 0.50 | 1.45 | 3.43 | 3.76 | 2.24 | 1.83 | 2.14 | 3.68 | 1.87 | 1.37 | 1.75 | 2.27 | 2.16 | 2.63 | 3.93 | 1.95 | 2.55 | 2.85 | 4.37 | 4.15 | 3.61 | 2.97 | 2.31 | 3.17 | 4.51 | 4.62 | 4.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 03/17/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLXS (Flexsteel Industries, Inc.) |
-41.39%
Apr 2017 – Apr 2020 |
-21.25%
Mar 2004 – Mar 2009 |
-5.63%
Mar 1999 – Mar 2009 |
-5.25%
Mar 1994 – Mar 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLXS (Flexsteel Industries, Inc.) |
61.77%
Apr 1980 – Apr 1983 |
52.37%
Mar 2009 – Mar 2014 |
20.40%
Dec 2006 – Dec 2016 |
17.01%
Mar 2009 – Mar 2024 |
Annualized Rolling Returns Comparison Chart
