Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FLRT (Pacer Pacific Asset Floating Rate High Income ETF) | 1.63% | 5.65% | 8.68% | 5.93% | 4.81% | NA | NA | … | … |
Data as of 06/09/2026, Common starting date is 02/20/2015
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FLRT (Pacer Pacific Asset Floating Rate High Income ETF) | 02/20/2015 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.36 | 5.65 | 8.68 | 5.93 | 4.81 | NA | NA | … | … | 1.63 | 6.23 | 9.18 | 14.63 | -2.73 | 3.17 | 2.77 | 9.46 | -1.15 | 1.50 | 9.28 | -3.13 |
| Sharpe Ratio | NA | 1.99 | 2.63 | 1.48 | 0.54 | NA | NA | … | … | 0.78 | 1.13 | 4.11 | 6.21 | -1.29 | 2.27 | 0.23 | 3.34 | -0.44 | 0.09 | 0.82 | -0.69 |
| Standard Deviation(%) | NA | 1.59 | 2.11 | 2.31 | 6.14 | NA | NA | … | … | 1.82 | 2.96 | 1.35 | 1.78 | 3.23 | 1.38 | 10.84 | 2.39 | 5.77 | 9.09 | 11.08 | 5.29 |
| Draw Down(%) | NA | 1.78 | 2.87 | 7.60 | 20.95 | NA | NA | … | … | 1.78 | 2.87 | 0.52 | 1.61 | 7.60 | 0.57 | 20.95 | 0.85 | 4.87 | 6.79 | 4.41 | 4.32 |
| Yield(%) | 0.00 | 6.74 | 7.78 | 6.39 | 5.00 | 3.48 | 2.61 | … | … | 2.33 | 6.87 | 8.00 | 8.83 | 5.34 | 3.15 | 3.48 | 4.51 | 3.77 | 2.94 | 3.02 | 2.62 |
Data as of 06/09/2026, Common starting date is 02/20/2015
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLRT (Pacer Pacific Asset Floating Rate High Income ETF) |
-1.02%
Mar 2017 – Mar 2020 |
0.45%
Mar 2015 – Mar 2020 |
4.09%
Apr 2015 – Apr 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLRT (Pacer Pacific Asset Floating Rate High Income ETF) |
10.87%
Sep 2022 – Sep 2025 |
8.11%
Mar 2020 – Mar 2025 |
5.16%
Jan 2016 – Jan 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
