Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FLDGX (DYNAMIC GROWTH FUND RETAIL CLASS) | 7.93% | 20.69% | 16.40% | 5.74% | 9.37% | 9.21% | 7.34% | … | … |
Data as of 06/10/2026, Common starting date is 03/21/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FLDGX (DYNAMIC GROWTH FUND RETAIL CLASS) | 03/21/2000 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.30 | 20.69 | 16.40 | 5.74 | 9.37 | 9.21 | 7.34 | … | … | 7.93 | 17.24 | 14.05 | 20.34 | -18.00 | 4.56 | 13.08 | 24.00 | -8.65 | 20.35 | 6.14 | -3.41 | 12.56 | 31.59 | 14.29 | -5.67 | 15.46 | 30.98 | -42.55 | 10.23 | 15.64 | 6.35 | 2.98 | 38.17 | -25.20 | -14.55 | -10.55 |
| Sharpe Ratio | NA | 1.72 | 1.01 | 0.22 | 0.45 | NA | NA | … | … | 1.40 | 0.86 | 0.85 | 1.39 | -0.90 | 0.24 | 0.39 | 1.95 | -0.64 | 2.72 | 0.43 | -0.22 | 0.99 | 2.63 | 1.10 | -0.24 | 0.85 | 1.24 | -1.22 | 0.37 | 1.15 | 0.35 | 0.15 | 2.00 | -1.32 | -0.90 | -0.70 |
| Standard Deviation(%) | NA | 12.28 | 14.01 | 16.69 | 17.45 | NA | NA | … | … | 14.54 | 16.71 | 12.23 | 12.08 | 21.58 | 18.72 | 32.48 | 11.56 | 15.67 | 7.28 | 13.68 | 15.75 | 12.63 | 12.02 | 13.04 | 23.95 | 18.09 | 24.96 | 35.61 | 19.21 | 10.66 | 11.78 | 13.67 | 18.74 | 19.92 | 19.17 | 25.29 |
| Draw Down(%) | NA | 9.17 | 16.75 | 33.89 | 33.89 | NA | NA | … | … | 9.17 | 16.64 | 8.64 | 9.91 | 24.38 | 12.96 | 32.30 | 6.32 | 19.65 | 3.37 | 12.61 | 12.94 | 9.04 | 5.85 | 10.55 | 22.86 | 15.38 | 23.89 | 51.46 | 11.13 | 11.26 | 9.07 | 15.23 | 14.41 | 28.12 | 28.52 | 23.38 |
| Yield(%) | 0.00 | 7.84 | 8.81 | 4.58 | 5.29 | 6.57 | 5.45 | … | … | 0.20 | 8.22 | 15.21 | 1.19 | 0.44 | 0.58 | 0.23 | 2.67 | 1.16 | 9.39 | 1.52 | 3.18 | 15.81 | 13.22 | 0.00 | 0.21 | 0.38 | 0.04 | 0.91 | 10.29 | 0.50 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 03/21/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLDGX (DYNAMIC GROWTH FUND RETAIL CLASS) |
-15.08%
Feb 2006 – Feb 2009 |
-7.39%
Feb 2004 – Feb 2009 |
-1.82%
Aug 2000 – Aug 2010 |
2.68%
Sep 2000 – Sep 2015 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLDGX (DYNAMIC GROWTH FUND RETAIL CLASS) |
21.47%
Feb 2009 – Feb 2012 |
19.87%
Feb 2009 – Feb 2014 |
13.21%
Feb 2009 – Feb 2019 |
10.99%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
