Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FKWUZX (FT 9160: Dow Target 10 Feb. ’21 – Term 3/9/22 – Cash) | NA | 6.37% | 2.96% | 0.93% | NA | NA | NA | … | … |
Data as of 03/08/2022, Common starting date is 05/13/2013
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FKWUZX (FT 9160: Dow Target 10 Feb. ’21 – Term 3/9/22 – Cash) | 05/13/2013 | 03/08/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 2.58 | 6.37 | 2.96 | 0.93 | NA | NA | NA | … | … | 1.93 | 22.32 | -19.23 | 15.05 | -7.50 | 0.04 | -3.79 | 6.72 | -3.52 | -17.45 |
| Sharpe Ratio | NA | 0.49 | 0.11 | 0.01 | NA | NA | NA | … | … | 0.79 | 1.42 | -0.53 | 1.20 | -0.54 | -0.03 | -0.19 | 0.40 | -0.30 | -0.78 |
| Standard Deviation(%) | NA | 12.91 | 23.72 | 21.72 | NA | NA | NA | … | … | 14.07 | 15.67 | 36.43 | 11.41 | 16.21 | 19.83 | 20.93 | 16.78 | 11.77 | 33.32 |
| Draw Down(%) | NA | 11.37 | 40.98 | 46.43 | NA | NA | NA | … | … | 6.44 | 11.37 | 40.98 | 7.33 | 17.41 | 18.64 | 21.40 | 14.59 | 14.09 | 26.12 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 03/08/2022, Common starting date is 05/13/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FKWUZX (FT 9160: Dow Target 10 Feb. '21 – Term 3/9/22 – Cash) |
-13.62%
Oct 2017 – Oct 2020 |
-6.52%
Oct 2015 – Oct 2020 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FKWUZX (FT 9160: Dow Target 10 Feb. '21 – Term 3/9/22 – Cash) |
7.26%
Aug 2013 – Aug 2016 |
2.03%
Sep 2013 – Sep 2018 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
