Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FIUSX (FIRST INVESTORS OPPORTUNITY FUND CLASS A) | 18.56% | 33.17% | 18.98% | 7.79% | 9.63% | 10.03% | 8.66% | … | … |
Data as of 06/11/2026, Common starting date is 10/12/1992
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FIUSX (FIRST INVESTORS OPPORTUNITY FUND CLASS A) | 10/12/1992 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.79 | 33.17 | 18.98 | 7.79 | 9.63 | 10.03 | 8.66 | … | … | 18.56 | 12.60 | 14.07 | 10.77 | -16.53 | 25.13 | 0.07 | 29.58 | -15.71 | 18.29 | 8.17 | -1.10 | 5.65 | 43.87 | 18.75 | -1.61 | 24.88 | 32.99 | -38.25 | 4.90 | 9.35 | 9.73 | 16.86 | 33.39 | -19.28 | -12.94 | 3.79 | 40.31 | 11.90 | 18.66 | 15.36 | 17.34 | 0.50 | -0.89 | 4.74 |
| Sharpe Ratio | NA | 2.27 | 1.04 | 0.27 | 0.37 | NA | NA | … | … | 2.89 | 0.52 | 0.76 | 0.46 | -0.69 | 1.38 | 0.00 | 2.20 | -1.07 | 1.91 | 0.54 | -0.08 | 0.40 | 3.42 | 1.21 | -0.06 | 1.16 | 1.14 | -0.95 | 0.10 | 0.49 | 0.62 | 1.27 | 2.19 | -0.85 | -0.66 | -0.01 | 2.01 | 0.43 | 0.85 | 0.82 | 1.14 | -0.23 | -0.33 | 4.08 |
| Standard Deviation(%) | NA | 13.81 | 15.79 | 18.76 | 20.97 | NA | NA | … | … | 15.46 | 18.66 | 13.72 | 15.74 | 26.04 | 18.23 | 43.41 | 12.76 | 16.02 | 9.28 | 14.70 | 14.89 | 14.10 | 12.81 | 15.65 | 28.52 | 21.38 | 28.96 | 41.19 | 17.13 | 12.20 | 12.03 | 12.50 | 14.92 | 23.97 | 23.56 | 29.56 | 18.41 | 19.65 | 17.53 | 14.22 | 11.72 | 11.04 | 9.26 | 5.13 |
| Draw Down(%) | NA | 6.75 | 21.69 | 24.91 | 46.38 | NA | NA | … | … | 6.75 | 19.69 | 8.32 | 14.58 | 20.44 | 9.31 | 46.38 | 6.47 | 24.48 | 4.93 | 12.75 | 14.73 | 10.85 | 5.02 | 13.42 | 25.24 | 18.35 | 26.24 | 52.37 | 12.60 | 12.62 | 7.64 | 10.90 | 12.87 | 31.72 | 31.06 | 19.73 | 11.61 | 31.53 | 13.07 | 13.80 | 8.67 | 12.06 | 7.86 | 1.07 |
| Yield(%) | 0.00 | 11.63 | 9.67 | 5.27 | 8.18 | 9.34 | 8.24 | … | … | 0.00 | 11.68 | 12.90 | 2.23 | 0.57 | 1.41 | 0.79 | 37.37 | 9.02 | 6.66 | 4.44 | 8.15 | 6.96 | 8.56 | 4.04 | 3.83 | 0.33 | 0.00 | 2.31 | 9.64 | 4.70 | 0.00 | 0.20 | 0.00 | 0.69 | 0.00 | 6.03 | 12.03 | 0.00 | 7.79 | 5.16 | 0.49 | 0.67 | 1.01 | 0.61 |
Data as of 06/11/2026, Common starting date is 10/12/1992
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FIUSX (FIRST INVESTORS OPPORTUNITY FUND CLASS A) |
-16.74%
Feb 2006 – Feb 2009 |
-5.97%
Feb 2004 – Feb 2009 |
-0.12%
Aug 2000 – Aug 2010 |
4.29%
Feb 1994 – Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FIUSX (FIRST INVESTORS OPPORTUNITY FUND CLASS A) |
29.68%
Feb 2009 – Feb 2012 |
26.96%
Feb 2009 – Feb 2014 |
15.56%
Feb 2009 – Feb 2019 |
12.38%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
