Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FITEX (FIRST INVESTORS TAX EXEMPT INCOME FUND INSTITUTIONAL CLASS) | NA | 2.53% | 3.35% | 2.44% | NA | NA | NA | … | … |
Data as of 01/07/2021, Common starting date is 05/07/2013
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FITEX (FIRST INVESTORS TAX EXEMPT INCOME FUND INSTITUTIONAL CLASS) | 05/07/2013 | 01/07/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 2.53 | 3.35 | 2.44 | NA | NA | NA | … | … | 0.00 | 3.08 | 6.40 | 0.54 | 3.38 | -0.43 | 2.75 | 9.05 | -4.62 |
| Sharpe Ratio | NA | 0.31 | 0.51 | 0.44 | NA | NA | NA | … | … | 0.00 | 0.37 | 2.29 | -0.43 | 1.36 | -0.30 | 1.49 | 4.44 | -1.68 |
| Standard Deviation(%) | NA | 7.58 | 4.68 | 3.85 | NA | NA | NA | … | … | NA | 7.59 | 2.18 | 1.83 | 2.02 | 2.09 | 1.83 | 2.04 | 4.15 |
| Draw Down(%) | NA | 12.03 | 12.03 | 12.03 | NA | NA | NA | … | … | 0.00 | 12.03 | 1.65 | 1.80 | 1.27 | 4.45 | 1.44 | 1.14 | 7.55 |
| Yield(%) | 0.00 | 1.85 | 2.93 | 3.21 | 2.57 | 1.72 | 1.29 | … | … | 0.00 | 1.86 | 3.25 | 3.79 | 4.07 | 3.89 | 4.18 | 4.24 | 2.18 |
Data as of 01/07/2021, Common starting date is 05/07/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FITEX (FIRST INVESTORS TAX EXEMPT INCOME FUND INSTITUTIONAL CLASS) |
0.77%
Oct 2015 – Oct 2018 |
1.62%
Apr 2015 – Apr 2020 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FITEX (FIRST INVESTORS TAX EXEMPT INCOME FUND INSTITUTIONAL CLASS) |
5.82%
Aug 2013 – Aug 2016 |
3.39%
Aug 2013 – Aug 2018 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
