Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FICGX (FIRST INVESTORS SELECT GROWTH FUND CLASS A) | 11.86% | 29.59% | 22.21% | 0.94% | 9.26% | 9.76% | 7.18% | … | … |
Data as of 06/16/2026, Common starting date is 11/02/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FICGX (FIRST INVESTORS SELECT GROWTH FUND CLASS A) | 11/02/2000 | 06/16/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 2.10 | 29.59 | 22.21 | 0.94 | 9.26 | 9.76 | 7.18 | … | … | 11.86 | 20.49 | 23.76 | 28.68 | -42.33 | -0.42 | 16.76 | 24.12 | -3.84 | 31.53 | 4.06 | 2.81 | 13.58 | 32.58 | 12.81 | 4.67 | 20.29 | 9.09 | -41.77 | 12.48 | 5.60 | 8.20 | 13.05 | 32.00 | -22.19 | -15.09 | -14.70 |
| Sharpe Ratio | NA | 1.77 | 1.20 | -0.07 | 0.31 | NA | NA | … | … | 1.43 | 0.90 | 1.45 | 1.82 | -1.16 | -0.01 | 0.46 | 1.62 | -0.28 | 3.48 | 0.27 | 0.18 | 1.01 | 2.80 | 0.88 | 0.18 | 0.99 | 0.44 | -1.14 | 0.55 | 0.16 | 0.50 | 0.80 | 1.64 | -0.88 | -0.64 | -2.20 |
| Standard Deviation(%) | NA | 14.63 | 16.23 | 26.18 | 23.49 | NA | NA | … | … | 17.17 | 19.69 | 13.85 | 13.89 | 37.85 | 34.81 | 35.51 | 13.97 | 18.43 | 8.90 | 14.21 | 15.30 | 13.41 | 11.63 | 14.56 | 25.22 | 20.43 | 20.29 | 37.39 | 17.10 | 13.60 | 11.83 | 15.02 | 19.05 | 26.51 | 28.04 | 31.15 |
| Draw Down(%) | NA | 9.48 | 20.48 | 59.20 | 59.20 | NA | NA | … | … | 9.48 | 20.48 | 9.22 | 9.44 | 43.11 | 31.84 | 30.46 | 9.65 | 21.47 | 2.90 | 12.82 | 11.35 | 8.90 | 6.46 | 11.48 | 21.29 | 16.59 | 20.42 | 49.71 | 9.46 | 13.33 | 9.48 | 14.65 | 15.30 | 33.63 | 34.97 | 18.44 |
| Yield(%) | 0.00 | 4.25 | 5.03 | 1.73 | 5.66 | 6.80 | 5.20 | … | … | 0.00 | 4.40 | 6.28 | 3.45 | 0.00 | 0.00 | 0.00 | 12.19 | 5.19 | 10.89 | 14.54 | 9.76 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.84 | 8.02 | 0.00 | 0.49 | 0.00 | 1.57 | 0.00 | 0.00 |
Data as of 06/16/2026, Common starting date is 11/02/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FICGX (FIRST INVESTORS SELECT GROWTH FUND CLASS A) |
-16.03%
Feb 2006 – Feb 2009 |
-6.67%
Feb 2004 – Feb 2009 |
-0.59%
Jan 2001 – Jan 2011 |
2.88%
Dec 2007 – Dec 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FICGX (FIRST INVESTORS SELECT GROWTH FUND CLASS A) |
24.43%
May 2023 – May 2026 |
20.62%
Oct 2016 – Oct 2021 |
16.42%
Sep 2011 – Sep 2021 |
10.70%
Aug 2010 – Aug 2025 |
Annualized Rolling Returns Comparison Chart
