Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FDUS (Fidus Investment Corporation) | -0.14% | 1.19% | 10.29% | 13.01% | 14.00% | NA | NA | … | … |
Data as of 06/11/2026, Common starting date is 06/21/2011
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FDUS (Fidus Investment Corporation) | 06/21/2011 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.32 | 1.19 | 10.29 | 13.01 | 14.00 | NA | NA | … | … | -0.14 | 1.02 | 20.55 | 20.02 | 17.09 | 50.66 | -0.78 | 41.09 | -13.45 | 6.48 | 27.48 | 2.75 | -24.17 | 46.37 | 40.30 | -8.99 |
| Sharpe Ratio | NA | -0.07 | 0.41 | 0.52 | 0.36 | NA | NA | … | … | -0.23 | -0.09 | 1.38 | 1.00 | 0.60 | 2.58 | -0.01 | 2.58 | -0.85 | 0.31 | 1.01 | 0.10 | -0.95 | 1.77 | 1.50 | -0.31 |
| Standard Deviation(%) | NA | 21.03 | 18.24 | 19.99 | 33.78 | NA | NA | … | … | 25.87 | 21.43 | 12.27 | 16.54 | 26.04 | 19.64 | 90.07 | 15.33 | 17.45 | 18.83 | 27.11 | 26.45 | 25.40 | 26.15 | 27.10 | 51.70 |
| Draw Down(%) | NA | 17.32 | 23.94 | 23.94 | 68.66 | NA | NA | … | … | 13.85 | 23.94 | 6.24 | 12.44 | 18.95 | 7.77 | 68.59 | 11.30 | 20.07 | 9.39 | 17.90 | 17.19 | 30.79 | 11.20 | 14.36 | 22.61 |
| Yield(%) | 0.00 | 9.40 | 11.83 | 12.58 | 12.42 | 12.02 | 9.01 | … | … | 2.66 | 9.11 | 12.33 | 15.02 | 11.03 | 12.52 | 8.99 | 13.48 | 10.34 | 9.73 | 11.26 | 10.85 | 7.82 | 9.60 | 11.90 | 4.47 |
Data as of 06/11/2026, Common starting date is 06/21/2011
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FDUS (Fidus Investment Corporation) |
-19.33%
Mar 2017 – Mar 2020 |
-5.79%
Mar 2015 – Mar 2020 |
10.26%
Oct 2013 – Oct 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FDUS (Fidus Investment Corporation) |
57.85%
Mar 2020 – Mar 2023 |
40.43%
Mar 2020 – Mar 2025 |
16.94%
Jan 2015 – Jan 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
