Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FDUAOX (FT 8950: S&P Target 24 4Q ’20 – Term 1/7/22) | NA | 32.21% | 10.79% | 5.89% | NA | NA | NA | … | … |
Data as of 01/06/2022, Common starting date is 05/13/2013
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FDUAOX (FT 8950: S&P Target 24 4Q ’20 – Term 1/7/22) | 05/13/2013 | 01/06/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.24 | 32.21 | 10.79 | 5.89 | NA | NA | NA | … | … | -3.01 | 34.02 | 1.18 | 4.28 | -18.79 | 5.57 | 11.69 | -3.14 | -16.72 | 19.73 |
| Sharpe Ratio | NA | 2.05 | 0.39 | 0.10 | NA | NA | NA | … | … | -4.66 | 2.18 | 0.03 | 0.12 | -0.88 | 0.31 | 0.89 | -0.18 | -0.57 | 2.40 |
| Standard Deviation(%) | NA | 15.67 | 26.61 | 24.23 | NA | NA | NA | … | … | 18.35 | 15.58 | 37.19 | 23.08 | 22.80 | 16.14 | 12.94 | 17.57 | 29.39 | 13.58 |
| Draw Down(%) | NA | 8.80 | 45.73 | 48.96 | NA | NA | NA | … | … | 3.03 | 8.80 | 36.49 | 23.43 | 30.11 | 13.82 | 8.93 | 12.49 | 26.34 | 8.12 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 01/06/2022, Common starting date is 05/13/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FDUAOX (FT 8950: S&P Target 24 4Q '20 – Term 1/7/22) |
-9.13%
Mar 2017 – Mar 2020 |
-6.48%
Mar 2015 – Mar 2020 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FDUAOX (FT 8950: S&P Target 24 4Q '20 – Term 1/7/22) |
12.24%
Dec 2018 – Dec 2021 |
3.93%
Dec 2016 – Dec 2021 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
