Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FDSSX (FIDELITY STOCK SELECTOR ALL CAP FUND FIDELITY STOCK SELECTOR ALL CAP FUND) | 10.77% | 29.43% | 20.60% | 11.85% | 14.98% | 13.59% | 10.84% | … | … |
Data as of 06/10/2026, Common starting date is 12/13/1990
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FDSSX (FIDELITY STOCK SELECTOR ALL CAP FUND FIDELITY STOCK SELECTOR ALL CAP FUND) | 12/13/1990 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.79 | 29.43 | 20.60 | 11.85 | 14.98 | 13.59 | 10.84 | … | … | 10.77 | 18.89 | 19.79 | 26.94 | -19.55 | 23.14 | 24.90 | 32.21 | -8.61 | 25.26 | 9.62 | -0.16 | 10.96 | 34.08 | 17.93 | -5.12 | 19.17 | 28.82 | -41.63 | 11.78 | 13.14 | 8.98 | 9.88 | 27.35 | -20.84 | -14.38 | -6.70 | 26.44 | 14.85 | 29.07 | 17.03 | 36.47 | 0.77 | 13.97 | 15.42 | 41.34 | 1.46 |
| Sharpe Ratio | NA | 2.27 | 1.18 | 0.54 | 0.72 | NA | NA | … | … | 1.79 | 0.83 | 1.26 | 1.73 | -0.82 | 1.66 | 0.71 | 2.35 | -0.57 | 3.24 | 0.66 | -0.01 | 0.89 | 2.93 | 1.34 | -0.20 | 0.97 | 0.99 | -1.05 | 0.56 | 0.92 | 0.64 | 0.77 | 1.57 | -0.85 | -0.92 | -0.45 | 1.34 | 0.55 | 1.60 | 1.11 | 2.69 | -0.20 | 1.28 | 1.27 | 2.68 | 3.91 |
| Standard Deviation(%) | NA | 13.43 | 15.55 | 17.77 | 18.66 | NA | NA | … | … | 15.60 | 19.44 | 12.84 | 13.59 | 25.59 | 13.88 | 34.35 | 13.10 | 17.60 | 7.62 | 14.24 | 15.23 | 12.26 | 11.63 | 13.40 | 26.03 | 19.75 | 28.86 | 40.62 | 15.61 | 10.64 | 10.56 | 11.53 | 17.00 | 25.87 | 18.55 | 24.15 | 17.18 | 20.59 | 15.83 | 11.91 | 12.07 | 11.22 | 9.18 | 10.13 | 13.91 | 8.80 |
| Draw Down(%) | NA | 9.19 | 20.86 | 25.22 | 34.37 | NA | NA | … | … | 9.19 | 20.23 | 8.77 | 10.81 | 25.03 | 6.09 | 34.37 | 6.85 | 23.01 | 2.58 | 13.36 | 14.26 | 8.22 | 5.85 | 11.05 | 24.01 | 16.78 | 25.93 | 51.29 | 8.86 | 9.17 | 7.19 | 8.76 | 13.27 | 31.50 | 28.26 | 18.14 | 9.46 | 28.16 | 10.01 | 9.38 | 6.05 | 9.96 | 7.62 | 8.21 | 8.44 | 1.28 |
| Yield(%) | 0.00 | 5.34 | 5.00 | 3.20 | 5.84 | 7.30 | 6.29 | … | … | 0.00 | 5.44 | 5.57 | 2.53 | 0.29 | 1.05 | 6.15 | 7.58 | 3.86 | 4.49 | 1.15 | 4.91 | 11.65 | 7.81 | 1.25 | 0.58 | 0.64 | 0.84 | 0.77 | 5.90 | 0.64 | 0.53 | 1.19 | 0.70 | 0.76 | 0.59 | 16.09 | 13.79 | 8.22 | 15.46 | 9.68 | 12.85 | 5.18 | 7.41 | 2.70 | 0.72 | 0.27 |
Data as of 06/10/2026, Common starting date is 12/13/1990
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FDSSX (FIDELITY STOCK SELECTOR ALL CAP FUND FIDELITY STOCK SELECTOR ALL CAP FUND) |
-15.93%
Mar 2000 – Mar 2003 |
-6.35%
Feb 2004 – Feb 2009 |
-2.81%
Feb 1999 – Feb 2009 |
3.33%
Aug 2000 – Aug 2015 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FDSSX (FIDELITY STOCK SELECTOR ALL CAP FUND FIDELITY STOCK SELECTOR ALL CAP FUND) |
29.94%
Mar 1995 – Mar 1998 |
24.52%
Dec 1994 – Dec 1999 |
16.50%
Jan 1991 – Jan 2001 |
15.23%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
