Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FDPSX (FALLING U.S. DOLLAR PROFUND FALLING U.S. DOLLAR PROFUND SERVICE CLASS) | -2.39% | -2.65% | 0.95% | -3.26% | -2.91% | -4.38% | -2.92% | … | … |
Data as of 06/05/2026, Common starting date is 03/07/2005
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FDPSX (FALLING U.S. DOLLAR PROFUND FALLING U.S. DOLLAR PROFUND SERVICE CLASS) | 03/07/2005 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.13 | -2.65 | 0.95 | -3.26 | -2.91 | -4.38 | -2.92 | … | … | -2.39 | 9.25 | -6.35 | 2.10 | -9.99 | -9.09 | 3.28 | -3.43 | -7.10 | 6.95 | -6.89 | -11.41 | -13.57 | -3.02 | -2.00 | -3.49 | -3.77 | 1.83 | -6.24 | 10.37 | 8.91 | -10.28 |
| Sharpe Ratio | NA | -0.90 | -0.36 | -0.82 | -0.69 | NA | NA | … | … | -1.29 | 0.88 | -1.75 | -0.22 | -1.24 | -1.77 | 0.44 | -1.08 | -1.39 | 1.02 | -0.95 | -1.22 | -2.62 | -0.47 | -0.33 | -0.39 | -0.43 | 0.16 | -0.62 | 1.39 | 0.81 | -1.91 |
| Standard Deviation(%) | NA | 5.89 | 6.50 | 7.08 | 6.60 | NA | NA | … | … | 6.18 | 7.30 | 5.68 | 6.99 | 9.25 | 5.15 | 6.84 | 4.52 | 6.12 | 6.17 | 7.44 | 9.40 | 5.19 | 6.45 | 6.30 | 9.11 | 9.01 | 11.14 | 11.55 | 5.23 | 6.78 | 7.68 |
| Draw Down(%) | NA | 4.90 | 8.71 | 24.37 | 33.95 | NA | NA | … | … | 4.90 | 4.03 | 7.59 | 6.67 | 18.58 | 10.46 | 7.64 | 6.41 | 11.52 | 4.29 | 12.39 | 12.57 | 13.97 | 7.47 | 7.76 | 10.45 | 14.08 | 9.09 | 19.30 | 3.86 | 3.60 | 12.18 |
| Yield(%) | 0.00 | 0.37 | 1.58 | 0.78 | 0.34 | 0.16 | 1.18 | … | … | 0.00 | 0.41 | 2.32 | 2.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | 0.00 | 3.49 | 7.47 | 2.39 | 0.00 |
Data as of 06/05/2026, Common starting date is 03/07/2005
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FDPSX (FALLING U.S. DOLLAR PROFUND FALLING U.S. DOLLAR PROFUND SERVICE CLASS) |
-10.66%
Dec 2013 – Dec 2016 |
-7.74%
Nov 2011 – Nov 2016 |
-6.38%
Sep 2012 – Sep 2022 |
-5.13%
Oct 2007 – Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FDPSX (FALLING U.S. DOLLAR PROFUND FALLING U.S. DOLLAR PROFUND SERVICE CLASS) |
7.13%
Jun 2005 – Jun 2008 |
2.42%
Mar 2006 – Mar 2011 |
-2.13%
Jan 2016 – Jan 2026 |
-2.21%
Dec 2005 – Dec 2020 |
Annualized Rolling Returns Comparison Chart
