Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FBNAX (FIDELITY SHORT-TERM BOND FUND FIDELITY ADVISOR SHORT-TERM BOND FUND: CLASS A) | 0.16% | 3.10% | 4.45% | 2.00% | NA | NA | NA | … | … |
Data as of 06/11/2026, Common starting date is 07/25/2016
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FBNAX (FIDELITY SHORT-TERM BOND FUND FIDELITY ADVISOR SHORT-TERM BOND FUND: CLASS A) | 07/25/2016 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 3.10 | 4.45 | 2.00 | NA | NA | NA | … | … | 0.16 | 5.16 | 4.62 | 5.01 | -3.79 | -0.93 | 3.61 | 4.01 | 0.86 | 0.96 | -0.24 |
| Sharpe Ratio | NA | 0.18 | 0.56 | -0.26 | NA | NA | NA | … | … | -1.30 | 1.17 | 0.47 | 0.52 | -2.29 | -0.87 | 1.63 | 1.75 | -0.50 | 0.28 | -0.75 |
| Standard Deviation(%) | NA | 1.82 | 2.04 | 2.14 | NA | NA | NA | … | … | 1.84 | 1.95 | 2.12 | 2.64 | 2.29 | 1.10 | 2.06 | 1.45 | 1.05 | 1.05 | 1.08 |
| Draw Down(%) | NA | 1.29 | 1.29 | 6.22 | NA | NA | NA | … | … | 1.29 | 0.82 | 0.96 | 1.29 | 5.42 | 1.09 | 3.96 | 0.69 | 0.60 | 0.54 | 0.75 |
| Yield(%) | 0.00 | 3.65 | 3.75 | 2.60 | 2.10 | 1.40 | 1.05 | … | … | 1.22 | 4.11 | 3.82 | 2.86 | 0.85 | 1.01 | 2.55 | 1.99 | 1.43 | 1.07 | 0.45 |
Data as of 06/11/2026, Common starting date is 07/25/2016
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FBNAX (FIDELITY SHORT-TERM BOND FUND FIDELITY ADVISOR SHORT-TERM BOND FUND: CLASS A) |
-0.82%
Jun 2020 – Jun 2023 |
0.42%
Oct 2017 – Oct 2022 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FBNAX (FIDELITY SHORT-TERM BOND FUND FIDELITY ADVISOR SHORT-TERM BOND FUND: CLASS A) |
5.12%
Feb 2023 – Feb 2026 |
2.15%
Feb 2021 – Feb 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
