Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| EBIX (Ebix Inc) | NA | -93.79% | -65.03% | -54.60% | -14.20% | 3.29% | 9.76% | … | … |
Data as of 02/28/2024, Common starting date is 07/01/1987
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| EBIX (Ebix Inc) | 07/01/1987 | 02/28/2024 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 8.00 | -93.79 | -65.03 | -54.60 | -14.20 | 3.29 | 9.76 | … | … | 3.85 | -94.79 | -33.55 | -19.07 | 14.97 | -20.94 | -46.06 | 39.59 | 425.30 | 94.82 | 17.72 | -8.38 | -26.37 | -6.41 | 336.27 | 104.31 | -2.04 | 161.86 | 41.38 | 31.80 | 22.35 | 371.54 | -69.91 | 130.40 | -95.81 | 31.62 | 81.33 | -25.00 | 0.00 | 60.00 | -84.38 | -20.00 | -15.25 | 22.92 | -11.11 | -18.18 | 164.00 | -55.36 |
| Sharpe Ratio | NA | -0.49 | -0.50 | -0.47 | -0.16 | NA | NA | … | … | 0.08 | -0.58 | -0.34 | -0.23 | 0.14 | -0.50 | -1.21 | 1.58 | 3.65 | 2.10 | 0.48 | -0.11 | -0.73 | -0.11 | 2.75 | 1.65 | -0.05 | 3.55 | 0.88 | 0.51 | 0.35 | 4.57 | -0.48 | 0.62 | -0.77 | 0.46 | 0.94 | -0.34 | -0.03 | 0.36 | -0.52 | -0.27 | -0.38 | 0.46 | -0.41 | -0.50 | 1.80 | -1.13 |
| Standard Deviation(%) | NA | 199.08 | 132.75 | 118.63 | 94.63 | NA | NA | … | … | 273.03 | 169.29 | 102.85 | 84.76 | 103.01 | 45.28 | 39.29 | 24.81 | 116.32 | 45.13 | 37.11 | 78.08 | 36.69 | 58.85 | 122.34 | 63.18 | 61.35 | 44.98 | 43.42 | 57.99 | 60.86 | 81.21 | 148.88 | 209.98 | 129.94 | 61.41 | 82.89 | 83.51 | 127.12 | 153.77 | 167.52 | 81.65 | 46.38 | 41.33 | 40.22 | 48.33 | 87.80 | 74.36 |
| Draw Down(%) | NA | 97.25 | 97.95 | 98.52 | 98.98 | NA | NA | … | … | 65.87 | 97.25 | 65.09 | 60.43 | 77.14 | 47.66 | 53.33 | 17.27 | 11.25 | 35.52 | 30.85 | 55.10 | 39.29 | 54.37 | 22.42 | 32.05 | 50.45 | 13.03 | 30.70 | 36.00 | 32.11 | 27.36 | 71.64 | 82.87 | 96.65 | 42.54 | 48.33 | 56.25 | 66.67 | 72.00 | 88.75 | 38.71 | 26.98 | 16.13 | 33.33 | 37.14 | 22.08 | 58.93 |
| Yield(%) | 0.00 | 0.00 | 0.78 | 0.39 | 1.62 | 3.02 | 9.00 | … | … | 0.00 | 0.00 | 0.95 | 0.80 | 0.90 | 0.69 | 0.39 | 0.52 | 0.96 | 1.78 | 2.08 | 0.46 | 0.83 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 02/28/2024, Common starting date is 07/01/1987
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| EBIX (Ebix Inc) |
-69.72%
Feb 2000 – Feb 2003 |
-52.00%
Dec 2018 – Dec 2023 |
-37.10%
Feb 1993 – Feb 2003 |
-24.61%
Apr 1988 – Apr 2003 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| EBIX (Ebix Inc) |
160.83%
Sep 2013 – Sep 2016 |
111.72%
Mar 2005 – Mar 2010 |
74.33%
Aug 2006 – Aug 2016 |
68.96%
Dec 2002 – Dec 2017 |
Annualized Rolling Returns Comparison Chart
