Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DWGXX (Morgan Stanley U.S Government Money Market Trust Fund) | 0.00% | 0.00% | 2.66% | 2.09% | 1.29% | 0.86% | 0.64% | … | … |
Data as of 06/12/2026, Common starting date is 08/27/1993
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DWGXX (Morgan Stanley U.S Government Money Market Trust Fund) | 08/27/1993 | 06/12/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 0.00 | 2.66 | 2.09 | 1.29 | 0.86 | 0.64 | … | … | 0.00 | 1.33 | 3.79 | 3.58 | 1.04 | 0.01 | 0.29 | 1.75 | 0.33 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sharpe Ratio | NA | 0.00 | -0.59 | -0.52 | -0.57 | NA | NA | … | … | 0.00 | -2.33 | -2.29 | -0.59 | -0.78 | -3.94 | 0.35 | 0.66 | -4.25 | -6.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Standard Deviation(%) | NA | 0.33 | 1.01 | 0.87 | 0.65 | NA | NA | … | … | 0.00 | 0.66 | 1.22 | 1.16 | 0.44 | 0.00 | 0.16 | 0.52 | 0.23 | 0.08 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Draw Down(%) | NA | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yield(%) | 0.00 | 0.00 | 3.14 | 2.52 | 1.50 | 1.00 | 0.75 | … | … | 0.00 | 1.67 | 4.85 | 4.71 | 1.35 | 0.00 | 0.28 | 1.74 | 0.32 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/12/2026, Common starting date is 08/27/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DWGXX (Morgan Stanley U.S Government Money Market Trust Fund) |
0.00%
Sep 1993 – Sep 1996 |
0.00%
Sep 1993 – Sep 1998 |
0.00%
Sep 1993 – Sep 2003 |
0.00%
Sep 1993 – Sep 2008 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DWGXX (Morgan Stanley U.S Government Money Market Trust Fund) |
3.50%
Apr 2022 – Apr 2025 |
2.09%
Apr 2020 – Apr 2025 |
1.29%
Apr 2015 – Apr 2025 |
0.86%
Apr 2010 – Apr 2025 |
Annualized Rolling Returns Comparison Chart
