Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DHBUD | NA | -43.06% | -13.82% | -28.04% | NA | NA | NA | … | … |
Data as of 06/12/2025, Common starting date is 05/01/2017
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DHBUD | 05/01/2017 | 06/12/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 6.67 | -43.06 | -13.82 | -28.04 | NA | NA | NA | … | … | 35.59 | -29.76 | 7.69 | -68.92 | -1.95 | -96.55 | -50.23 | -70.54 | 64.11 |
| Sharpe Ratio | NA | -0.05 | -0.02 | -0.03 | NA | NA | NA | … | … | 0.15 | -0.03 | 0.00 | -0.07 | -0.01 | -0.35 | -0.54 | -0.84 | 1.56 |
| Standard Deviation(%) | NA | 979.72 | 1,217.60 | 980.76 | NA | NA | NA | … | … | 651.09 | 1,233.47 | 1,414.50 | 1,044.60 | 142.30 | 276.50 | 95.01 | 85.94 | 69.41 |
| Draw Down(%) | NA | 98.72 | 99.20 | 99.32 | NA | NA | NA | … | … | 97.28 | 97.19 | 94.05 | 96.83 | 88.10 | 97.64 | 84.60 | 83.74 | 47.28 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/12/2025, Common starting date is 05/01/2017
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DHBUD (DHBUD) |
-84.66%
Jun 2019 – Jun 2022 |
-73.73%
Jan 2018 – Jan 2023 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DHBUD (DHBUD) |
34.39%
Aug 2021 – Aug 2024 |
-26.37%
Mar 2020 – Mar 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
