Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DGICB (Donegal Group Inc.) | 9.25% | 9.30% | 13.22% | 9.61% | 6.35% | 4.57% | 3.49% | … | … |
Data as of 06/10/2026, Common starting date is 10/29/1986
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DGICB (Donegal Group Inc.) | 10/29/1986 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.10 | 9.30 | 13.22 | 9.61 | 6.35 | 4.57 | 3.49 | … | … | 9.25 | 29.42 | 1.61 | -6.87 | 25.82 | 18.56 | -3.42 | 12.42 | -19.73 | -1.09 | -0.75 | -21.30 | -7.24 | 34.24 | 12.33 | -4.34 | 7.26 | 0.85 | -4.56 | 3.21 | 53.02 | 73.03 | 17.99 | 76.50 | 9.84 | 15.52 | 56.60 | -57.79 | -45.98 | 95.69 | 11.62 | 32.42 | -10.47 | 63.19 | 11.85 | 16.21 | 2.58 | 46.99 | 4.02 | 16.72 | -26.09 |
| Sharpe Ratio | NA | 0.09 | 0.21 | 0.13 | 0.10 | NA | NA | … | … | 0.31 | 0.41 | -0.04 | -0.25 | 0.42 | 0.41 | -0.07 | 0.25 | -0.52 | -0.04 | -0.02 | -0.47 | -0.15 | 0.51 | 0.34 | -0.07 | 0.16 | 0.01 | -0.11 | 0.00 | 1.10 | 1.53 | 0.53 | 2.31 | 0.16 | 0.24 | 0.65 | -0.88 | -0.87 | 2.06 | 0.26 | 0.76 | -0.32 | 1.02 | 0.19 | 0.24 | -0.05 | 0.81 | -0.01 | 0.24 | -2.77 |
| Standard Deviation(%) | NA | 69.70 | 57.30 | 53.89 | 50.98 | NA | NA | … | … | 65.60 | 64.92 | 54.58 | 42.50 | 57.67 | 45.50 | 54.41 | 44.09 | 40.89 | 42.21 | 52.88 | 45.58 | 49.10 | 67.21 | 36.58 | 62.48 | 44.49 | 58.41 | 50.35 | 33.43 | 45.12 | 46.15 | 32.06 | 32.79 | 53.66 | 54.25 | 80.26 | 69.23 | 56.81 | 44.32 | 29.88 | 37.56 | 42.11 | 59.49 | 50.07 | 51.63 | 56.50 | 50.70 | 69.07 | 52.58 | 31.39 |
| Draw Down(%) | NA | 26.96 | 30.28 | 43.07 | 47.97 | NA | NA | … | … | 23.31 | 26.96 | 30.28 | 23.99 | 25.82 | 19.69 | 21.07 | 19.03 | 22.05 | 24.42 | 31.14 | 39.63 | 26.04 | 35.31 | 17.43 | 36.90 | 18.32 | 26.56 | 35.43 | 13.58 | 16.95 | 13.86 | 17.75 | 10.92 | 24.50 | 30.68 | 31.55 | 60.68 | 67.72 | 10.45 | 15.74 | 8.57 | 40.02 | 12.77 | 12.20 | 15.21 | 36.91 | 27.03 | 29.45 | 41.54 | 30.43 |
| Yield(%) | 0.00 | 1.90 | 3.58 | 3.76 | 3.50 | 3.16 | 2.68 | … | … | 1.00 | 3.43 | 4.32 | 3.66 | 4.30 | 4.66 | 4.35 | 4.32 | 3.15 | 2.86 | 2.91 | 2.23 | 2.05 | 2.51 | 2.68 | 2.44 | 2.38 | 2.28 | 1.92 | 1.72 | 1.67 | 1.92 | 2.20 | 3.65 | 3.47 | 3.74 | 5.58 | 2.29 | 2.05 | 2.26 | 2.02 | 2.62 | 4.24 | 3.82 | 2.73 | 3.16 | 5.89 | 10.11 | 8.43 | 2.48 | 0.00 |
Data as of 06/10/2026, Common starting date is 10/29/1986
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DGICB (Donegal Group Inc.) |
-34.13%
Aug 1997 – Aug 2000 |
-17.96%
Apr 1998 – Apr 2003 |
-3.22%
Apr 2014 – Apr 2024 |
0.64%
Nov 2006 – Nov 2021 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DGICB (Donegal Group Inc.) |
70.09%
May 2003 – May 2006 |
46.22%
Feb 2002 – Feb 2007 |
28.82%
May 1988 – May 1998 |
21.56%
Feb 2000 – Feb 2015 |
Annualized Rolling Returns Comparison Chart
