Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DFLEX (DOUBLELINE FLEXIBLE INCOME FUND CLASS I) | 1.50% | 5.54% | 7.41% | 3.15% | 3.73% | NA | NA | … | … |
Data as of 06/09/2026, Common starting date is 04/09/2014
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DFLEX (DOUBLELINE FLEXIBLE INCOME FUND CLASS I) | 04/09/2014 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.11 | 5.54 | 7.41 | 3.15 | 3.73 | NA | NA | … | … | 1.50 | 6.58 | 8.64 | 7.85 | -8.48 | 3.79 | 2.92 | 7.23 | 0.10 | 5.28 | 5.50 | 0.51 | 1.97 |
| Sharpe Ratio | NA | 1.98 | 2.77 | 0.33 | 0.79 | NA | NA | … | … | 0.48 | 2.75 | 3.40 | 2.00 | -3.62 | 3.23 | 0.39 | 5.46 | -1.22 | 4.08 | 3.98 | 0.37 | 1.91 |
| Standard Deviation(%) | NA | 1.34 | 1.50 | 1.92 | 2.63 | NA | NA | … | … | 1.53 | 1.35 | 1.48 | 2.11 | 2.75 | 1.17 | 6.77 | 1.05 | 1.05 | 1.14 | 1.33 | 1.30 | 1.41 |
| Draw Down(%) | NA | 0.91 | 1.15 | 10.99 | 17.30 | NA | NA | … | … | 0.91 | 1.15 | 0.35 | 0.97 | 10.59 | 0.71 | 17.30 | 0.41 | 1.46 | 0.31 | 1.51 | 2.80 | 1.49 |
| Yield(%) | 0.00 | 5.55 | 6.09 | 4.79 | 4.45 | 3.41 | 2.56 | … | … | 2.17 | 5.72 | 6.19 | 6.04 | 4.14 | 3.85 | 3.90 | 4.58 | 4.27 | 3.88 | 3.83 | 4.17 | 2.37 |
Data as of 06/09/2026, Common starting date is 04/09/2014
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DFLEX (DOUBLELINE FLEXIBLE INCOME FUND CLASS I) |
-1.05%
Oct 2019 – Oct 2022 |
0.61%
Oct 2017 – Oct 2022 |
2.85%
May 2014 – May 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DFLEX (DOUBLELINE FLEXIBLE INCOME FUND CLASS I) |
8.14%
Oct 2022 – Oct 2025 |
5.89%
Mar 2020 – Mar 2025 |
4.04%
Feb 2016 – Feb 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
