Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CR (Crane Company) | 6.37% | 5.35% | 35.94% | 17.61% | 14.53% | 12.06% | 10.76% | … | … |
Data as of 06/10/2026, Common starting date is 03/17/1980
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CR (Crane Company) | 03/17/1980 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 5.14 | 5.35 | 35.94 | 17.61 | 14.53 | 12.06 | 10.76 | … | … | 6.37 | 22.17 | 29.16 | 18.81 | 0.64 | 33.36 | -7.69 | 22.66 | -17.81 | 25.87 | 54.12 | -16.60 | -11.08 | 48.25 | 1.68 | 16.30 | 37.61 | 84.14 | -58.63 | 18.92 | 5.36 | 24.21 | -4.91 | 57.08 | -20.94 | -8.48 | 45.50 | -34.16 | -30.40 | 49.57 | 17.97 | 37.21 | 8.59 | 4.76 | 0.00 | 18.12 | -13.98 | 0.00 | 6.29 | -4.20 | 26.46 | 16.07 | 14.75 | 26.42 | -32.99 | -19.55 | 15.48 |
| Sharpe Ratio | NA | 0.19 | 1.04 | 0.37 | 0.36 | NA | NA | … | … | 0.10 | 0.61 | 0.82 | 0.30 | -0.02 | 1.17 | -0.13 | 0.87 | -0.78 | 1.19 | 2.03 | -0.67 | -0.50 | 2.79 | 0.07 | 0.45 | 1.10 | 1.56 | -1.08 | 0.66 | 0.08 | 0.91 | -0.28 | 1.71 | -0.66 | -0.33 | 1.10 | -1.01 | -0.65 | 1.74 | 0.68 | 1.37 | 0.22 | 0.10 | -0.09 | 0.39 | -0.55 | -0.12 | 0.03 | -0.18 | 0.70 | 0.49 | 0.21 | 0.59 | -1.14 | -1.36 | 0.43 |
| Standard Deviation(%) | NA | 30.41 | 32.13 | 36.48 | 35.31 | NA | NA | … | … | 38.67 | 31.88 | 31.04 | 50.55 | 31.53 | 28.51 | 59.03 | 24.49 | 24.85 | 21.22 | 26.57 | 24.84 | 22.00 | 17.27 | 23.27 | 35.96 | 34.26 | 53.94 | 55.12 | 24.18 | 25.22 | 24.10 | 20.89 | 33.00 | 33.36 | 33.53 | 37.44 | 37.26 | 51.85 | 26.25 | 20.79 | 24.21 | 25.60 | 25.30 | 27.00 | 36.09 | 35.42 | 47.65 | 42.30 | 47.87 | 31.39 | 21.52 | 36.60 | 34.17 | 35.82 | 22.02 | 27.41 |
| Draw Down(%) | NA | 23.39 | 28.02 | 44.50 | 59.83 | NA | NA | … | … | 23.39 | 24.36 | 17.86 | 44.50 | 23.54 | 14.01 | 56.47 | 18.11 | 32.03 | 13.90 | 9.82 | 33.61 | 29.03 | 9.95 | 29.59 | 32.92 | 24.43 | 34.18 | 75.75 | 16.36 | 20.51 | 15.99 | 24.16 | 25.89 | 37.04 | 35.37 | 27.03 | 48.34 | 61.15 | 14.11 | 17.05 | 19.87 | 17.87 | 20.65 | 20.72 | 31.38 | 34.09 | 41.58 | 34.20 | 47.84 | 21.40 | 13.16 | 18.99 | 25.00 | 49.31 | 28.69 | 22.29 |
| Yield(%) | 0.00 | 0.52 | 1.10 | 1.31 | 2.37 | 2.87 | 3.17 | … | … | 0.27 | 0.61 | 0.70 | 1.00 | 1.84 | 2.26 | 1.96 | 2.72 | 1.56 | 1.80 | 2.77 | 2.24 | 1.89 | 2.46 | 2.28 | 2.35 | 2.75 | 4.43 | 1.79 | 1.82 | 1.53 | 1.59 | 1.32 | 1.95 | 1.56 | 1.43 | 2.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 03/17/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CR (Crane Company) |
-25.16%
Feb 2006 – Feb 2009 |
-19.07%
Mar 1998 – Mar 2003 |
-6.06%
Nov 1998 – Nov 2008 |
-0.72%
Mar 1988 – Mar 2003 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CR (Crane Company) |
52.15%
Nov 2008 – Nov 2011 |
39.87%
Feb 2009 – Feb 2014 |
22.01%
Nov 2008 – Nov 2018 |
17.36%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
