Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CNFXX (City National Rochdale Funds – City National Rochdale Government Money Market Fund) | 0.00% | 0.00% | 2.72% | 2.16% | 1.11% | 0.74% | 0.55% | … | … |
Data as of 06/11/2026, Common starting date is 07/28/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CNFXX (City National Rochdale Funds – City National Rochdale Government Money Market Fund) | 07/28/2000 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 0.00 | 2.72 | 2.16 | 1.11 | 0.74 | 0.55 | … | … | 0.00 | 1.12 | 3.35 | 4.34 | 1.04 | 0.01 | 0.15 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sharpe Ratio | NA | 0.00 | -0.56 | -0.44 | -0.90 | NA | NA | … | … | 0.00 | -3.16 | -2.99 | 0.07 | -0.75 | -4.45 | -1.02 | -8.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Standard Deviation(%) | NA | 0.28 | 0.96 | 0.84 | 0.60 | NA | NA | … | … | 0.00 | 0.56 | 1.08 | 1.21 | 0.45 | 0.00 | 0.08 | 0.14 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Draw Down(%) | NA | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yield(%) | 0.00 | 0.00 | 2.82 | 2.22 | 1.14 | 0.76 | 0.57 | … | … | 0.00 | 1.40 | 4.42 | 4.24 | 1.02 | 0.00 | 0.14 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/11/2026, Common starting date is 07/28/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CNFXX (City National Rochdale Funds – City National Rochdale Government Money Market Fund) |
0.00%
Aug 2000 – Aug 2003 |
0.00%
Aug 2000 – Aug 2005 |
0.00%
Aug 2000 – Aug 2010 |
0.00%
Aug 2000 – Aug 2015 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CNFXX (City National Rochdale Funds – City National Rochdale Government Money Market Fund) |
3.63%
Apr 2022 – Apr 2025 |
2.17%
Apr 2020 – Apr 2025 |
1.11%
Apr 2015 – Apr 2025 |
0.74%
Apr 2010 – Apr 2025 |
Annualized Rolling Returns Comparison Chart
