Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CNBKB (Century Bancorp Inc) | NA | 14.18% | 4.52% | 26.57% | 12.50% | NA | NA | … | … |
Data as of 11/12/2021, Common starting date is 12/17/2009
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CNBKB (Century Bancorp Inc) | 12/17/2009 | 11/12/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 14.18 | 4.52 | 26.57 | 12.50 | NA | NA | … | … | 14.18 | 0.00 | 0.00 | 0.00 | 184.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sharpe Ratio | NA | 1.07 | 0.51 | 0.55 | 0.36 | NA | NA | … | … | 1.16 | 0.00 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Standard Deviation(%) | NA | 13.26 | 7.66 | 47.15 | 33.34 | NA | NA | … | … | 14.23 | NA | NA | NA | 104.76 | NA | NA | NA | NA | NA | NA | NA | NA |
| Draw Down(%) | NA | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 11/12/2021, Common starting date is 12/17/2009
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CNBKB (Century Bancorp Inc) |
0.00%
Jan 2010 – Jan 2013 |
0.00%
Jan 2010 – Jan 2015 |
11.02%
Jan 2010 – Jan 2020 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CNBKB (Century Bancorp Inc) |
41.69%
Apr 2014 – Apr 2017 |
26.57%
Sep 2016 – Sep 2021 |
12.50%
Sep 2011 – Sep 2021 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
