Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CEUEX (EUROPACIFIC GROWTH FUND CLASS 529-E) | 5.73% | 19.50% | 13.65% | 1.95% | 7.69% | 5.97% | 5.85% | … | … |
Data as of 06/10/2026, Common starting date is 03/15/2002
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CEUEX (EUROPACIFIC GROWTH FUND CLASS 529-E) | 03/15/2002 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -4.88 | 19.50 | 13.65 | 1.95 | 7.69 | 5.97 | 5.85 | … | … | 5.73 | 28.55 | 4.36 | 15.38 | -23.65 | -5.67 | 24.48 | 26.63 | -15.45 | 30.35 | 0.38 | -1.10 | -2.92 | 19.79 | 18.83 | -13.87 | 9.04 | 38.63 | -40.76 | 18.67 | 21.46 | 20.61 | 19.19 | 32.39 | -16.37 |
| Sharpe Ratio | NA | 1.21 | 0.76 | -0.02 | 0.35 | NA | NA | … | … | 0.70 | 1.65 | 0.06 | 0.89 | -1.08 | -0.35 | 0.84 | 2.18 | -1.13 | 4.18 | 0.01 | -0.08 | -0.27 | 1.70 | 1.25 | -0.55 | 0.44 | 1.51 | -1.13 | 0.92 | 1.34 | 1.74 | 1.25 | 2.25 | -1.15 |
| Standard Deviation(%) | NA | 15.98 | 15.03 | 16.99 | 17.18 | NA | NA | … | … | 20.65 | 15.65 | 12.60 | 13.27 | 23.23 | 16.23 | 28.80 | 11.53 | 14.91 | 7.13 | 16.25 | 14.17 | 10.77 | 11.60 | 15.11 | 25.50 | 20.40 | 25.51 | 36.88 | 17.03 | 13.57 | 10.55 | 14.54 | 14.10 | 18.50 |
| Draw Down(%) | NA | 12.58 | 15.87 | 41.13 | 41.43 | NA | NA | … | … | 12.58 | 15.69 | 9.51 | 12.75 | 33.03 | 16.78 | 32.65 | 7.51 | 24.23 | 3.28 | 13.38 | 15.27 | 11.31 | 10.25 | 14.09 | 26.35 | 16.88 | 21.13 | 51.60 | 12.43 | 16.85 | 7.11 | 11.03 | 16.28 | 25.71 |
| Yield(%) | 0.00 | 11.27 | 8.43 | 4.05 | 4.99 | 4.02 | 4.39 | … | … | 0.00 | 15.64 | 6.55 | 3.81 | 0.78 | 1.13 | 0.03 | 3.23 | 4.91 | 5.57 | 1.01 | 2.70 | 1.06 | 0.79 | 1.64 | 1.15 | 1.20 | 1.88 | 4.09 | 9.68 | 8.05 | 5.52 | 1.38 | 1.10 | 0.00 |
Data as of 06/10/2026, Common starting date is 03/15/2002
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CEUEX (EUROPACIFIC GROWTH FUND CLASS 529-E) |
-11.34%
Feb 2006 – Feb 2009 |
-3.66%
Oct 2007 – Oct 2012 |
2.30%
Dec 2006 – Dec 2016 |
1.04%
Oct 2007 – Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CEUEX (EUROPACIFIC GROWTH FUND CLASS 529-E) |
31.35%
Mar 2003 – Mar 2006 |
23.72%
Oct 2002 – Oct 2007 |
11.09%
Mar 2003 – Mar 2013 |
10.09%
Mar 2003 – Mar 2018 |
Annualized Rolling Returns Comparison Chart
