Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CARR (Carrier Global Corporation) | 29.65% | -3.87% | 15.60% | 9.70% | NA | NA | NA | … | … |
Data as of 06/10/2026, Common starting date is 03/20/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CARR (Carrier Global Corporation) | 03/20/2020 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.58 | -3.87 | 15.60 | 9.70 | NA | NA | NA | … | … | 29.65 | -21.81 | 20.26 | 41.42 | -22.69 | 45.31 | 198.58 |
| Sharpe Ratio | NA | -0.21 | 0.44 | 0.22 | NA | NA | NA | … | … | 1.88 | -0.73 | 0.58 | 1.28 | -0.72 | 1.66 | 4.85 |
| Standard Deviation(%) | NA | 34.75 | 32.18 | 31.73 | NA | NA | NA | … | … | 40.20 | 33.87 | 28.73 | 29.79 | 33.68 | 27.33 | 62.30 |
| Draw Down(%) | NA | 37.38 | 38.10 | 40.82 | NA | NA | NA | … | … | 19.13 | 37.38 | 19.12 | 22.11 | 36.70 | 14.90 | 25.28 |
| Yield(%) | 0.00 | 1.30 | 1.83 | 1.62 | 3.23 | 2.15 | 1.62 | … | … | 0.90 | 0.99 | 1.41 | 1.79 | 1.21 | 1.38 | 2.20 |
Data as of 06/10/2026, Common starting date is 03/20/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CARR (Carrier Global Corporation) |
8.67%
Mar 2023 – Mar 2026 |
7.39%
Mar 2021 – Mar 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CARR (Carrier Global Corporation) |
34.78%
Apr 2020 – Apr 2023 |
30.35%
Apr 2020 – Apr 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
