Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BZFAX (Ohio Variable College Savings Trust Fund – Blackrock College 2035 Fund) | 8.18% | 20.16% | 17.07% | 9.59% | NA | NA | NA | … | … |
Data as of 06/12/2026, Common starting date is 06/01/2021
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BZFAX (Ohio Variable College Savings Trust Fund – Blackrock College 2035 Fund) | 06/01/2021 | 06/12/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.03 | 20.16 | 17.07 | 9.59 | NA | NA | NA | … | … | 8.18 | 18.53 | 17.83 | 20.42 | -15.96 | 2.86 |
| Sharpe Ratio | NA | 1.98 | 1.20 | 0.54 | NA | NA | NA | … | … | 1.78 | 1.07 | 1.08 | 1.41 | -0.84 | 1.99 |
| Standard Deviation(%) | NA | 10.25 | 12.39 | 14.25 | NA | NA | NA | … | … | 11.98 | 14.95 | 10.57 | 11.53 | 20.82 | 6.52 |
| Draw Down(%) | NA | 7.40 | 14.55 | 23.44 | NA | NA | NA | … | … | 7.40 | 14.55 | 6.82 | 9.60 | 23.29 | 1.64 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/12/2026, Common starting date is 06/01/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BZFAX (Ohio Variable College Savings Trust Fund – Blackrock College 2035 Fund) |
5.44%
Dec 2021 – Dec 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BZFAX (Ohio Variable College Savings Trust Fund – Blackrock College 2035 Fund) |
19.98%
Sep 2022 – Sep 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
