Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BWEN (Broadwind, Inc.) | 39.93% | 108.42% | 2.75% | -3.08% | -0.89% | -8.58% | -6.19% | … | … |
Data as of 06/10/2026, Common starting date is 10/15/2002
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BWEN (Broadwind, Inc.) | 10/15/2002 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.46 | 108.42 | 2.75 | -3.08 | -0.89 | -8.58 | -6.19 | … | … | 39.93 | 65.43 | -30.69 | 54.75 | -4.79 | -76.29 | 377.71 | 27.69 | -52.21 | -32.76 | 94.47 | -61.41 | -42.90 | 337.04 | -68.24 | -70.56 | -71.45 | 79.78 | -68.53 | 618.59 | -28.93 | 3,273.49 | 336.84 | 533.33 | 0.00 |
| Sharpe Ratio | NA | 0.86 | -0.05 | -0.07 | -0.04 | NA | NA | … | … | 0.59 | 0.86 | -0.56 | 0.47 | -0.08 | -0.83 | 3.53 | 0.43 | -1.03 | -0.55 | 1.82 | -1.07 | -0.74 | 5.05 | -0.88 | -0.61 | -0.93 | 0.83 | -0.62 | 8.94 | -0.03 | 0.50 | 124.47 | 0.91 | NA |
| Standard Deviation(%) | NA | 124.93 | 91.27 | 93.33 | 84.40 | NA | NA | … | … | 164.85 | 74.22 | 66.64 | 109.40 | 81.68 | 92.02 | 105.95 | 61.71 | 51.96 | 60.70 | 51.61 | 57.29 | 58.19 | 66.79 | 77.71 | 115.93 | 77.20 | 96.03 | 112.11 | 69.46 | 1,225.52 | 1,262.65 | 392.11 | 392.31 | 0.00 |
| Draw Down(%) | NA | 50.75 | 69.28 | 76.18 | 87.79 | NA | NA | … | … | 50.75 | 36.20 | 64.93 | 65.37 | 56.27 | 83.72 | 51.94 | 38.56 | 61.90 | 75.03 | 26.81 | 69.31 | 61.16 | 49.31 | 78.40 | 88.27 | 81.90 | 55.57 | 84.27 | 20.57 | 96.28 | 91.80 | 67.86 | 93.01 | 0.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 10/15/2002
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BWEN (Broadwind, Inc.) |
-71.21%
Jun 2009 – Jun 2012 |
-56.77%
Dec 2007 – Dec 2012 |
-36.85%
May 2008 – May 2018 |
-25.33%
Dec 2007 – Dec 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BWEN (Broadwind, Inc.) |
900.00%
Feb 2005 – Feb 2008 |
239.35%
Feb 2005 – Feb 2010 |
46.47%
Mar 2005 – Mar 2015 |
21.53%
Feb 2005 – Feb 2020 |
Annualized Rolling Returns Comparison Chart
