Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BPGBX (UBS Global Bond Y) | NA | 0.00% | 0.05% | 1.53% | 1.44% | 3.35% | NA | … | … |
Data as of 11/14/2014, Common starting date is 06/21/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BPGBX (UBS Global Bond Y) | 06/21/1996 | 11/14/2014 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 0.00 | 0.05 | 1.53 | 1.44 | 3.35 | NA | … | … | 0.00 | -4.02 | 5.56 | 4.55 | 4.67 | 6.78 | -7.59 | 2.51 | 5.60 | -5.52 | 7.13 | 15.94 | 20.25 | -1.33 | 1.35 | -6.27 | 12.00 | 1.64 | 10.26 |
| Sharpe Ratio | NA | 0.00 | 0.01 | 0.40 | 0.09 | NA | NA | … | … | 0.00 | -1.75 | 1.58 | 0.97 | 0.78 | 0.94 | -1.10 | -0.13 | 0.47 | -1.48 | 0.85 | 1.89 | 2.49 | -0.45 | -0.35 | -1.76 | 1.39 | -11.32 | 4.14 |
| Standard Deviation(%) | NA | 0.12 | 2.56 | 3.95 | 5.07 | NA | NA | … | … | NA | 2.32 | 3.51 | 4.65 | 5.89 | 7.13 | 7.74 | 4.10 | 4.91 | 5.19 | 7.31 | 8.09 | 7.70 | 8.32 | 7.65 | 5.39 | 6.24 | 4.72 | 4.07 |
| Draw Down(%) | NA | 0.00 | 4.95 | 7.33 | 18.68 | NA | NA | … | … | 0.00 | 4.14 | 2.30 | 4.23 | 6.02 | 10.09 | 14.87 | 3.33 | 2.70 | 6.98 | 6.91 | 7.21 | 3.38 | 7.70 | 8.00 | 8.33 | 2.81 | 4.28 | 1.39 |
| Yield(%) | 0.00 | 0.00 | 2.25 | 3.42 | 4.03 | 4.43 | 4.32 | … | … | 0.00 | 0.51 | 1.94 | 6.48 | 8.39 | 3.22 | 13.56 | 3.67 | 2.81 | 2.81 | 5.38 | 9.03 | 2.65 | 0.53 | 0.87 | 2.32 | 5.86 | 4.16 | 13.60 |
Data as of 11/14/2014, Common starting date is 06/21/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BPGBX (UBS Global Bond Y) |
-3.25%
Feb 2006 – Feb 2009 |
-1.56%
Feb 2004 – Feb 2009 |
1.53%
Oct 2004 – Oct 2014 |
3.04%
Dec 1998 – Dec 2013 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BPGBX (UBS Global Bond Y) |
14.46%
Jan 2002 – Jan 2005 |
9.08%
Apr 2000 – Apr 2005 |
5.65%
Oct 2000 – Oct 2010 |
4.52%
Jul 1996 – Jul 2011 |
Annualized Rolling Returns Comparison Chart
