Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BN (Brookfield Corporation) | -2.62% | 13.94% | 28.66% | 11.69% | 14.51% | 13.09% | 10.62% | … | … |
Data as of 06/10/2026, Common starting date is 12/30/1983
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BN (Brookfield Corporation) | 12/30/1983 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.66 | 13.94 | 28.66 | 11.69 | 14.51 | 13.09 | 10.62 | … | … | -2.62 | 20.54 | 44.18 | 29.06 | -34.58 | 47.79 | 8.49 | 51.77 | -11.24 | 33.26 | 7.27 | -5.01 | 29.82 | 10.20 | 19.60 | -16.98 | 51.19 | 46.74 | -56.90 | 11.46 | 44.02 | 40.18 | 77.39 | 49.64 | 14.09 | 24.81 | 8.70 | -2.51 | -22.70 | 23.29 | 25.94 | 23.13 | 17.89 | 16.05 | -32.78 | 18.07 | -41.72 | 3.59 | 8.08 | 7.82 | 52.72 | 11.54 | -26.31 | 0.00 |
| Sharpe Ratio | NA | 0.46 | 0.87 | 0.29 | 0.43 | NA | NA | … | … | -0.25 | 0.53 | 1.57 | 0.81 | -1.00 | 1.95 | 0.15 | 3.43 | -0.64 | 2.39 | 0.29 | -0.23 | 1.98 | 0.57 | 0.93 | -0.59 | 2.05 | 0.95 | -1.02 | 0.27 | 1.76 | 2.06 | 2.84 | 2.41 | 0.53 | 0.82 | 0.12 | -0.19 | -0.89 | 0.76 | 1.16 | 0.99 | 0.66 | 0.35 | -1.16 | 0.56 | -2.14 | -0.15 | 0.14 | 0.09 | 1.76 | 0.30 | -1.65 | NA |
| Standard Deviation(%) | NA | 28.72 | 30.72 | 31.21 | 30.25 | NA | NA | … | … | 33.64 | 33.37 | 25.76 | 31.59 | 35.97 | 24.51 | 54.64 | 14.67 | 19.82 | 13.70 | 24.50 | 22.07 | 15.06 | 17.96 | 21.23 | 28.64 | 24.94 | 49.08 | 56.53 | 31.40 | 23.16 | 18.42 | 26.95 | 20.26 | 24.34 | 27.62 | 37.00 | 30.67 | 29.43 | 25.80 | 19.01 | 19.44 | 22.29 | 39.13 | 30.10 | 25.07 | 21.97 | 15.59 | 22.36 | 41.13 | 27.40 | 20.36 | 20.10 | 0.00 |
| Draw Down(%) | NA | 22.05 | 27.84 | 41.44 | 51.42 | NA | NA | … | … | 22.05 | 27.84 | 11.98 | 24.60 | 36.88 | 10.23 | 51.42 | 6.13 | 18.20 | 5.01 | 13.42 | 22.34 | 9.83 | 12.38 | 18.78 | 23.37 | 16.40 | 35.98 | 66.51 | 26.81 | 10.57 | 9.76 | 18.44 | 16.82 | 22.29 | 20.98 | 21.04 | 26.19 | 41.85 | 13.99 | 13.35 | 14.92 | 13.40 | 39.91 | 41.67 | 20.26 | 48.75 | 15.54 | 15.37 | 42.65 | 18.50 | 26.41 | 35.07 | 0.00 |
| Yield(%) | 0.00 | 0.52 | 0.90 | 0.84 | 1.15 | 1.14 | 0.76 | … | … | 0.15 | 0.57 | 0.82 | 1.22 | 1.22 | 1.31 | 0.93 | 0.91 | 0.76 | 1.19 | 0.92 | 0.50 | 0.63 | 0.70 | 0.84 | 0.54 | 0.81 | 1.18 | 0.50 | 0.34 | 0.26 | 0.31 | 0.31 | 0.51 | 0.58 | 0.71 | 0.71 | 0.64 | 0.48 | 0.31 | 0.36 | 0.43 | 0.51 | 0.59 | 0.40 | 0.46 | 0.27 | 0.27 | 0.26 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 12/30/1983
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BN (Brookfield Corporation) |
-27.58%
Jan 1990 – Jan 1993 |
-16.60%
Feb 1988 – Feb 1993 |
-2.14%
Nov 1989 – Nov 1999 |
0.40%
Sep 1987 – Sep 2002 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BN (Brookfield Corporation) |
61.52%
Apr 2003 – Apr 2006 |
48.17%
Oct 2002 – Oct 2007 |
24.46%
May 1997 – May 2007 |
22.96%
Jan 1993 – Jan 2008 |
Annualized Rolling Returns Comparison Chart
